C09987384 / invoice 10000
Species:CANINE
Breed:Cavoodle
Age (years):7
Diagnosis or signs:anal glands and meds
Consult notes
Appointment Reason: Anal gland expression, Appointment Notes: ap ------- Sms reply: YPresents for anal sac expression - male owner holds. Both full and he hates it (owner has not given gaba and traz today).Able to express today. Presents with severe pododermtatitis - both front paws andmore mild on right hind paw. Was down south last week and paws became so painful he refused to walk. The palmar surfaces are inflammed, erythemic and moist. Owner has been using antibiotic lotion but recommend PO cephalexin and pred today. Watch for pu/pd on meds. Likely due to underlying allergies.REcommend recheck in 2 weeks.
Animal clinical history (3 most recent)
2026-03-04T00:00:00Z 10:39?am
Appointment Reason: Anal gland expression, Appointment Notes: ap ------- Sms reply: YPresents for anal sac expression - male owner holds. Both full and he hates it (owner has not given gaba and traz today).Able to express today. Presents with severe pododermtatitis - both front paws andmore mild on right hind paw. Was down south last week and paws became so painful he refused to walk. The palmar surfaces are inflammed, erythemic and moist. Owner has been using antibiotic lotion but recommend PO cephalexin and pred today. Watch for pu/pd on meds. Likely due to underlying allergies.REcommend recheck in 2 weeks. Vital Signs Weight: 26.5;
Previous claim history (21)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-02-16 | C09910652 | HYPERSENSITIVITY DISORDER (ALLERGY) |
| 2026-02-09 | C09874687 | HYPERSENSITIVITY DISORDER (ALLERGY) |
| 2026-01-05 | C09727845 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2026-01-05 | C09727845 | GASTROINTESTINAL PROBLEMS |
| 2025-12-11 | C09612711 | MASS LESION - ANAL |
| 2025-12-11 | C09612711 | TEETH CLEANING |
| 2025-12-08 | C09594830 | HYPERSENSITIVITY DISORDER (ALLERGY) |
| 2025-12-08 | C09612675 | MASS LESION - ANAL |
| 2021-03-08 | C3575953 | ALLERGY |
| 2021-02-16 | C3541960 | Preventative/Elective Procedure |
| 2020-10-09 | C3223393 | FOREIGN BODY, BONE |
| 2020-08-08 | C3085460 | GAGGING/RETCHING - PRESENTING COMPLAINT |
| 2020-08-01 | C3085460 | SOFT TISSUE INJURY |
| 2020-04-18 | C2979548 | GAIT ABNORMALITY - LAMENESS - PRESENTING COMPLAINT |
| 2020-04-17 | C2847393 | VACCINATIONS OR HEALTH CHECKS |
| 2020-02-12 | C2728319 | WOUND - LACERATION |
| 2019-11-07 | C2540313 | THORN IN PAD |
| 2019-11-03 | C2540311 | INSECT BITE/STING |
| 2019-08-07 | C2383754 | SOFT TISSUE INJURY |
| 2019-07-29 | C2364294 | DESEXING |
| 2019-05-20 | C2243238 | EAR MITES |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_antibiotics_-_cephalexin | 68.05 | 2026-03-04 | — |
| 20000 | tstarc_corticosteroids | 35.65 | 2026-03-04 | — |
| 30000 | tstarc_procedure_fee_-_anal_sac_expression | 54.00 | 2026-03-04 | — |
UPM+
- DG00182ANAL SAC DISORDERDSTP_anal_sac_disorder
- DG01364PODODERMATITISDSTP_skin_-_dermatitis
Variant (sleepy_king)
ANAL SAC DISORDER
DSTP_anal_sac_disorder
Conf: 0.230
Threshold: 0.54
Above: ✗
Correct?