C09987207 / invoice 10000
Species:CANINE
Breed:Miniature Dachshund
Age (years):6
Diagnosis or signs:see notes
Consult notes
see notes
Previous claim history (7)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-02-20 | C09932137 | BACK PAIN |
| 2024-11-28 | C8008134 | BEHAVIOUR DISORDER |
| 2024-01-19 | C6791921 | SOFT TISSUE INJURY |
| 2023-09-13 | C6309516 | WOUND NECROSIS |
| 2023-09-13 | C6309516 | Preventative/Elective Procedure |
| 2023-09-13 | C6309812 | WOUND NECROSIS |
| 2023-09-13 | C6309812 | Preventative/Elective Procedure |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_consultation | 208.00 | 2026-03-04 | — |
| 20000 | tstarc_onsior_(robenacoxib) | 76.12 | 2026-03-04 | — |
| 30000 | tstarc_procedure_fee | 40.50 | 2026-03-04 | — |
| 40000 | tstarc_anticonvulsant_medication_-_gabapentin | 69.30 | 2026-03-04 | — |
| 50000 | tstarc_procedure_fee | 40.50 | 2026-03-04 | — |
| 60000 | tstarc_trazodone | 37.50 | 2026-03-04 | — |
| 70000 | tstarc_procedure_fee | 40.50 | 2026-03-04 | — |
| 80000 | tstarc_opioids_-_buprenorphine | 0.21 | 2026-03-04 | — |
| 90000 | tstarc_hospital_injection | 68.20 | 2026-03-04 | — |
UPM+
- DG02077PAIN - MUSCULOSKELETAL - PRESENTING COMPLAINTDSTP_clinical_signs_-_pain
Variant (sleepy_king)
PAIN - OTHER - PRESENTING COMPLAINT
DSTP_clinical_signs_-_pain
Conf: 0.760
Threshold: 0.39
Above: ✓
Correct?