C09986940 / invoice 10000
Species:CANINE
Breed:Shetland Sheepdog
Age (years):13
Diagnosis or signs:X-Rays
Consult notes
04/03/2026 pH 7.466 , pCO2 28.9, pO2 , cHCO320.8 , BE -2.9, cSO2 %, Na 147, K 4.2, Ca++ 1.34, Cl 116, TCO2 19.9, AgapK 16, Hct 42%, cHgb 144g/dL, Glu 5.3, Lac cnc , BUN 25, Urea 9, Crea cnc, BUN/Crea cnc 04/03/2026 EPOC nad Sending TAHPC to get full picture for ongoing treatments 0.25mL torbugesic IM Average effect Rads - 4 views taken (Lat L Lat R VD and DV) - was ok for first 2 views then started panting - given mask oxygen and that helped settle No obvious metastases Comparing lateral views during inspiration/panting - some narrowing of the trachea noted intrathoracic Consistent w/ DAD To chk with owner on severity and if meds needed
Animal clinical history (3 most recent)
2026-03-04T00:00:00Z 11:56:14
EPOC nad Sending TAHPC to get full picture for ongoing treatments 0.25mL torbugesic IM Average effect Rads - 4 views taken (Lat L Lat R VD and DV) - was ok for first 2 views then started panting - given mask oxygen and that helped settle No obvious metastases Comparing lateral views during inspiration/panting - some narrowing of the trachea noted intrathoracic Consistent w/ DAD To chk with owner on severity and if meds needed
2026-03-04T00:00:00Z 10:02:58
pH 7.466 , pCO2 28.9, pO2 , cHCO320.8 , BE -2.9, cSO2 %, Na 147, K 4.2, Ca++ 1.34, Cl 116, TCO2 19.9, AgapK 16, Hct 42%, cHgb 144g/dL, Glu 5.3, Lac cnc , BUN 25, Urea 9, Crea cnc, BUN/Crea cnc
Previous claim history (21)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-02-27 | C09973824 | MAST CELL TUMOUR |
| 2025-04-22 | C8616613 | OSTEOARTHRITIS |
| 2025-03-28 | C8520252 | OSTEOARTHRITIS |
| 2025-03-28 | C8520252 | VACCINATIONS OR HEALTH CHECKS |
| 2024-04-11 | C7167235 | MAST CELL TUMOUR |
| 2024-03-15 | C7000844 | NEOPLASIA |
| 2024-03-13 | C6988156 | NEOPLASIA |
| 2024-01-22 | C6988156 | NEOPLASIA |
| 2023-05-15 | C5893116 | OSTEOARTHRITIS |
| 2023-05-15 | C5893116 | VACCINATIONS OR HEALTH CHECKS |
| 2023-05-08 | C5893116 | OSTEOARTHRITIS |
| 2023-04-24 | C5826080 | OSTEOARTHRITIS |
| 2022-12-12 | C5376742 | MASS LESION - SKIN (CUTANEOUS) |
| 2022-12-12 | C5376742 | DENTAL ILLNESS TREATMENT |
| 2022-12-12 | C5376742 | TEETH CLEANING |
| 2022-05-11 | C4796193 | PAPILLOMA |
| 2022-05-11 | C4796193 | OSTEOARTHRITIS |
| 2022-03-31 | C4621424 | PAPILLOMA |
| 2022-02-18 | C4621424 | WOUND - LACERATION |
| 2022-02-18 | C4621424 | FLEA/TICK/WORM CONTROL |
| 2022-01-25 | C4621424 | GRANULOMA |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_hospitalisation | 112.50 | 2026-03-04 | — |
| 20000 | tstarc_diagnostic_test_-_blood_test | 68.30 | 2026-03-04 | — |
| 30000 | tstarc_diagnostic_test_-_blood_test | 242.80 | 2026-03-04 | — |
| 40000 | tstarc_sedation_for_procedure | 82.40 | 2026-03-04 | — |
| 50000 | tstarc_procedure_fee_-_radiology | 343.00 | 2026-03-04 | — |
UPM+
- DG02738MAST CELL TUMOURDSTP_mast_cell_tumour
Variant (sleepy_king)
MAST CELL TUMOUR
DSTP_mast_cell_tumour
Conf: 0.260
Threshold: 0.58
Above: ✗
Correct?