C09986935 / invoice 10000
Species:CANINE
Breed:Rottweiler Cross
Age (years):7
Diagnosis or signs:Ketamine inj
Consult notes
Ketamine injection
Previous claim history (19)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-02-25 | C09952684 | ARTHRITIS |
| 2026-02-18 | C09922901 | VACCINATIONS OR HEALTH CHECKS |
| 2026-02-18 | C09922901 | HEARTWORM CONTROL |
| 2026-02-18 | C09922901 | ARTHRITIS |
| 2026-02-18 | C09922901 | FLEA/TICK/WORM CONTROL |
| 2026-02-11 | C09889879 | ARTHRITIS |
| 2026-01-14 | C09889930 | ARTHRITIS |
| 2026-01-07 | C09719554 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2026-01-07 | C09719554 | ARTHRITIS |
| 2025-12-31 | C09696308 | ARTHRITIS |
| 2025-12-24 | C09676030 | ARTHRITIS |
| 2025-12-18 | C09643293 | ARTHRITIS |
| 2020-10-03 | C3205263 | PYREXIA OF UNKNOWN ORIGIN (PUO) |
| 2020-09-15 | C3164863 | PYREXIA OF UNKNOWN ORIGIN (PUO) |
| 2020-09-08 | C3149497 | PYREXIA OF UNKNOWN ORIGIN (PUO) |
| 2020-09-07 | C3147002 | PYREXIA OF UNKNOWN ORIGIN (PUO) |
| 2020-09-07 | C3147755 | PYREXIA OF UNKNOWN ORIGIN (PUO) |
| 2020-08-17 | C3101297 | WOUND - LACERATION |
| 2020-08-14 | C3101939 | CONJUNCTIVITIS |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_anaesthesia_-_ketamine | 2.45 | 2026-03-04 | — |
| 20000 | tstarc_procedure_fee | 36.30 | 2026-03-04 | — |
UPM+
- DG00205ARTHRITISDSTP_osteoarthritis
Variant (sleepy_king)
ARTHRITIS
DSTP_osteoarthritis
Conf: 0.980
Threshold: 0.17
Above: ✓
Correct?