C09986931 / invoice 10000
Species:CANINE
Breed:Beagle Cross
Age (years):13
Diagnosis or signs:see attached notes
Consult notes
04/03/2026 CLINICIAN: Duncan Durie PRESENTING COMPLAINT: 8 weeks post bilateral partial parathyroidectomy and cystotomy HISTORY: Calcitriol 0.25mcg every third day, last had Monday am. Blood test 9am Wednesday O has noticed increase in appetite at home - started barking more for food as previously. Some weight gain despite no significant increase in food on offer other than maybe slightly more treats than normal Drinking, urination and defecation wnl No energy levels O reports mass on caudal ventral neck. Have seen reg vet for previously. Unsure if sampled. No changes observed. offered FNA today, o to pursue at local vet when under GA for dental in a few weeks' time CLINICAL FINDINGS: BAR TPR wnl DIAGNOSIS: Renal Pannel - wnl EPOC wnl except mild elevation in ionised calcium - 1.42mmol/L reference range upper 1.40mmol/L ASESSMENT Possible remaining parathyroid stimulating hypercalcaemia PLAN: Stop calcitriol Monitor clinical signs closely, return sooner than 2 weeks if any concerns Repeat ionised calcium in 2 weeks If high, consider revision surgery for complete parathyroidectomy O planning to have dental in approx 3 weeks prior to holiday early April
Previous claim history (17)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-01-13 | C09753604 | MASS LESION - PARATHYROID |
| 2026-01-07 | C09721976 | MASS LESION - PARATHYROID |
| 2016-04-08 | C0918016 | EYE CONDITIONS |
| 2015-07-28 | C0576726 | EYE CONDITIONS |
| 2015-07-17 | C0576737 | ALLERGY |
| 2015-07-06 | C0576746 | OTITIS |
| 2015-07-06 | C0576746 | PYODERMA |
| 2015-05-19 | C0576737 | SOFT TISSUE INJURY |
| 2015-05-19 | C0576746 | SOFT TISSUE INJURY |
| 2014-11-27 | C0433667 | INFECTIOUS CANINE TRACHEOBRONCHITIS (KENNEL COUGH) |
| 2014-11-24 | C0433637 | DISCHARGE - OCULAR (EYE) - PRESENTING COMPLAINT |
| 2014-10-22 | C0433637 | SKIN LESIONS |
| 2013-08-16 | C0152750 | OTITIS EXTERNA |
| 2013-08-07 | C0152750 | OTITIS EXTERNA |
| 2013-07-29 | C0152750 | HEARTWORM TEST OR BLOOD SCREEN |
| 2013-07-29 | C0152750 | OTITIS EXTERNA |
| 2013-07-03 | C0152094 | PROLAPSED EYELID |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_diagnostic_test_-_blood_test | 99.00 | 2026-03-04 | — |
| 20000 | tstarc_diagnostic_test_-_electrolytes | 46.08 | 2026-03-04 | — |
| 30000 | tstarc_diagnostic_test_-_creatinine | 38.18 | 2026-03-04 | — |
| 40000 | tstarc_diagnostic_test_-_biochemistry | 38.18 | 2026-03-04 | — |
| 50000 | tstarc_diagnostic_test_-_biochemistry | 38.18 | 2026-03-04 | — |
| 60000 | tstarc_consultation-revisit | 145.00 | 2026-03-04 | — |
UPM+
- DG02310HYPERPARATHYROIDISMDSTP_hyperparathyroidism
Variant (sleepy_king)
MASS LESION - THYROID
DSTP_mass_lesion_-_thyroid_or_parathyroid
Conf: 0.680
Threshold: 0.90
Above: ✗
Correct?
Acceptable?
Reason (not acceptable — misleading)
Diagnosis description