C09986343 / invoice 10000
Species:CANINE
Breed:Staffordshire Bull Terrier
Age (years):10
Diagnosis or signs:see notes
Consult notes
Scan on injured leg - fasting beforehand
Previous claim history (13)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2016-10-27 | C0972693 | VOMITION |
| 2016-06-02 | C0873065 | ALOPECIA - PRESENTING COMPLAINT |
| 2016-06-02 | C0873065 | FRACTURE OF PELVIC LIMB - METATARSAL(S) |
| 2016-05-27 | C0873063 | VACCINATIONS OR HEALTH CHECKS |
| 2016-05-27 | C0873063 | FRACTURE OF PELVIC LIMB - METATARSAL(S) |
| 2016-05-18 | C0873059 | FRACTURE OF PELVIC LIMB - METATARSAL(S) |
| 2016-05-11 | C0873053 | FRACTURE OF PELVIC LIMB - METATARSAL(S) |
| 2016-04-29 | C0801359 | VACCINATIONS OR HEALTH CHECKS |
| 2016-04-27 | C0801361 | MISCELLANEOUS CONDITIONS |
| 2016-04-27 | C0810965 | FRACTURE OF PELVIC LIMB - METATARSAL(S) |
| 2016-04-26 | C0801362 | MISCELLANEOUS CONDITIONS |
| 2016-04-26 | C0810963 | FRACTURE OF PELVIC LIMB - METATARSAL(S) |
| 2016-04-13 | C0801363 | MISCELLANEOUS CONDITIONS |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_anaesthesia_-_inhalation_anaesthetic | 170.00 | 2026-03-04 | — |
| 20000 | tstarc_anaesthesia_-_inhalation_anaesthetic | 85.00 | 2026-03-04 | — |
| 30000 | tstarc_sedation_for_procedure | 0.54 | 2026-03-04 | — |
| 40000 | tstarc_procedure_fee | 34.01 | 2026-03-04 | — |
| 50000 | tstarc_opioids_-_butorphanol | 6.17 | 2026-03-04 | — |
| 60000 | tstarc_procedure_fee | 34.03 | 2026-03-04 | — |
| 70000 | tstarc_anaesthesia_-_propofol | 11.23 | 2026-03-04 | — |
| 80000 | tstarc_anaesthesia_-_propofol | 34.02 | 2026-03-04 | — |
| 90000 | tstarc_iv_catheterisation | 47.55 | 2026-03-04 | — |
| 100000 | tstarc_hospitalisation | 80.00 | 2026-03-04 | — |
| 110000 | tstarc_procedure_fee_-_radiology | 190.00 | 2026-03-04 | — |
| 120000 | tstarc_procedure_fee_-_radiology | 510.00 | 2026-03-04 | — |
| 130000 | tstarc_opioids_-_fentanyl | 20.99 | 2026-03-04 | — |
| 140000 | tstarc_procedure_fee | 34.01 | 2026-03-04 | — |
| 150000 | tstarc_procedure_fee_-_interpretation_fee | 261.00 | 2026-03-04 | — |
| 160000 | tstarc_consultation-revisit | 75.00 | 2026-03-04 | — |
UPM+
- DG02023GAIT ABNORMALITY - LAMENESS - PRESENTING COMPLAINTDSTP_clinical_signs_-_lameness
Variant (sleepy_king)
TRAUMATIC INJURY
DSTP_traumatic_injury
Conf: 0.280
Threshold: 0.66
Above: ✗
Correct?
Acceptable?
Reason (not acceptable — misleading)
Diagnosis description