C09986306 / invoice 10000
Species:FELINE
Breed:Domestic Short Hair
Age (years):2
Diagnosis or signs:Admit for IVF, Ultrasound, send away culture sensitivity for urine, antibiotics, prevomax
Consult notes
Admit for IVF, Ultrasound, send away culture sensitivity for urine, antibiotics, prevomax
Previous claim history (3)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-03-03 | C09980161 | LETHARGY - PRESENTING COMPLAINT |
| 2025-07-02 | C8911734 | VACCINATIONS OR HEALTH CHECKS |
| 2024-06-19 | C7367907 | VACCINATIONS OR HEALTH CHECKS |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_diagnostic_test_-_urine_test | 111.21 | 2026-03-04 | — |
| 20000 | tstarc_opioids_-_buprenorphine | 2.11 | 2026-03-04 | — |
| 30000 | tstarc_procedure_fee | 15.13 | 2026-03-04 | — |
| 40000 | tstarc_procedure_fee_-_ultrasound | 210.00 | 2026-03-04 | — |
| 50000 | tstarc_sedation_for_procedure | 99.00 | 2026-03-04 | — |
| 60000 | tstarc_hospitalisation | 78.00 | 2026-03-04 | — |
| 70000 | tstarc_consultation-revisit | 45.00 | 2026-03-04 | — |
| 80000 | tstarc_fluid_therapy | 75.00 | 2026-03-04 | — |
| 90000 | tstarc_diagnostic_test_-_faecal_tests | 30.00 | 2026-03-04 | — |
| 100000 | tstarc_antibiotics_-_amoxicillin_and_clavulanic_acid | 6.98 | 2026-03-04 | — |
| 110000 | tstarc_procedure_fee | 13.59 | 2026-03-04 | — |
| 120000 | tstarc_anti-nausea_medication | 8.63 | 2026-03-04 | — |
| 130000 | tstarc_procedure_fee | 13.91 | 2026-03-04 | — |
| 140000 | tstarc_potassium_chloride | 2.80 | 2026-03-04 | — |
UPM+
- DG02037LETHARGY - PRESENTING COMPLAINTDSTP_clinical_signs_-_lethargy
Variant (sleepy_king)
LETHARGY - PRESENTING COMPLAINT
DSTP_clinical_signs_-_lethargy
Conf: 0.840
Threshold: 0.30
Above: ✓
Correct?