C09986242 / invoice 10000
Species:CANINE
Breed:Staffordshire Bull Terrier Cross
Age (years):9
Diagnosis or signs:lump removal x2
Consult notes
Animal clinical history (3 most recent)
2026-03-04T00:00:00Z 8:49 AM
Reason: Lump Removal x 2 - SB Laboratory: PAS Mild changes on CBC including mild lymphopaenia, none of concern MBA Mild to moderate elevation ALT and mild decrease Urea ALKP remainder WNL Tang and discuss with Sarah - Snake envenomation in Sept '25. Biochem not run. Sept '24 PAS WNL Plan: options dc with Sarah - OK to proceed with Sx today. Repeat boichem / imaging / benign neglectTreatment:Pre-med: 0.36ml ACP 0.72ml Methone Induction: 2.9 ml Alfaxan IVMaintenance: 2- 3% Isoflurane Not a smooth anaesthetic. Heart rate fluctuated between 100-200bpm with an unpredictable Arrythmia noted. 3 x ECG traces printed and attached to file. This will be sent to RW Peri-operative intravenous fluids: 120 ml/hr Hartmanns Recovery: Smooth uneventful Nurse: GTLUMP REMOVAL:Lump description: Dorsal thorax ~15mm as well as dorso - lumbar ~20mm raisedCytology performed and results: Done at consult - no specific findings Lump removed with 5mm margins and 1 fascial plane. 4ml Bupivicaine injected block. Wound closed with 3-0 PDS Continuous for s/c and 2/0 polypropylene for skin.1.9ml Carprieve IV40mg Carprieve BID PO Plan:S/O 14 Days Vital Signs Weight: 24.5; MMColour: pink; Temperature: 38.2; HeartRate: 90; BodyScore: 7/9; RespirationRate: 20; CRT: 1 sec;
Previous claim history (12)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-02-27 | C09965484 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2026-02-20 | C09932332 | SKIN (CUTANEOUS) DISORDER |
| 2026-02-09 | C09876943 | MASS LESION - SKIN (CUTANEOUS) |
| 2025-12-23 | C09666252 | ANAL SAC DISORDER |
| 2024-09-24 | C7743228 | MAST CELL TUMOUR |
| 2024-04-24 | C7182756 | MISCELLANEOUS CONDITIONS |
| 2024-01-03 | C6735050 | KENNEL COUGH |
| 2023-11-13 | C6521242 | GASTROINTESTINAL PROBLEMS |
| 2023-11-13 | C6521242 | CONJUNCTIVITIS |
| 2023-09-05 | C6495764 | INTOXICATION (POISONING) - THEOBROMINE/CHOCOLATE |
| 2023-08-23 | C6471317 | LETHARGY - PRESENTING COMPLAINT |
| 2023-05-17 | C5901811 | CALLUS |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_fluid_therapy | 76.06 | 2026-03-04 | — |
| 20000 | tstarc_anaesthesia_-_inhalation_anaesthetic | 105.15 | 2026-03-04 | — |
| 30000 | tstarc_diagnostic_test_-_blood_test | 242.00 | 2026-03-04 | — |
| 40000 | tstarc_surgery_fee | 222.85 | 2026-03-04 | — |
| 50000 | tstarc_diagnostic_test_-_histopathology | 415.80 | 2026-03-04 | — |
| 60000 | tstarc_consumables | 34.45 | 2026-03-04 | — |
| 70000 | tstarc_disposables | 5.25 | 2026-03-04 | — |
| 80000 | tstarc_hospitalisation | 58.60 | 2026-03-04 | — |
| 90000 | tstarc_theatre_fee | 94.30 | 2026-03-04 | — |
| 100000 | tstarc_anaesthesia_-_inhalation_anaesthetic | 189.35 | 2026-03-04 | — |
| 110000 | tstarc_anaesthetic_premedication_-_acepromazine | 4.75 | 2026-03-04 | — |
| 120000 | tstarc_opioids_-_methadone | 6.30 | 2026-03-04 | — |
| 130000 | tstarc_anaesthesia_-_local_anaesthesia | 73.35 | 2026-03-04 | — |
| 140000 | tstarc_carprofen | 44.65 | 2026-03-04 | — |
| 150000 | tstarc_suture_materials | 9.70 | 2026-03-04 | — |
| 160000 | tstarc_suture_materials | 14.65 | 2026-03-04 | — |
| 170000 | tstarc_anaesthesia_-_alfaxan | 32.00 | 2026-03-04 | — |
| 180000 | tstarc_carprofen | 43.99 | 2026-03-04 | — |
UPM+
- DG02720MASS LESION - SKIN (CUTANEOUS)DSTP_mass_lesion_-_unspecified
Variant (sleepy_king)
MASS LESION
DSTP_mass_lesion_-_unspecified
Conf: 0.980
Threshold: 0.44
Above: ✓
Correct?