C09986097 / invoice 10000
Species:CANINE
Breed:American Bully
Age (years):3
Diagnosis or signs:Atopic dermatitis Cutaneous adverse food reactions Bacterial pododermatitis Bilateral otitis externa
Consult notes
*cancellation list for today - flaring*
Previous claim history (5)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2025-12-16 | C09632886 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2025-07-28 | C9020157 | Cruciate Disease - Left Leg |
| 2025-05-31 | C8792503 | HYPERSENSITIVITY DISORDER (ALLERGY) |
| 2024-11-16 | C7957302 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2024-05-25 | C7957278 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_consultation-revisit | 100.00 | 2026-03-04 | — |
| 20000 | tstarc_diagnostic_test_-_cytology | 90.00 | 2026-03-04 | — |
| 30000 | tstarc_antibiotics_-_cephalexin | 137.59 | 2026-03-04 | — |
| 40000 | tstarc_procedure_fee | 18.70 | 2026-03-04 | — |
| 50000 | tstarc_zenrelia_tablets | 496.50 | 2026-03-04 | — |
| 60000 | tstarc_procedure_fee | 18.70 | 2026-03-04 | — |
| 70000 | tstarc_skin_medication_-_cytopoint | 332.29 | 2026-03-04 | — |
| 80000 | tstarc_procedure_fee | 40.01 | 2026-03-04 | — |
| 90000 | tstarc_chlorhexidine | 50.60 | 2026-03-04 | — |
| 100000 | tstarc_procedure_fee | 18.70 | 2026-03-04 | — |
| 110000 | tstarc_anti-fungal_medication | 110.88 | 2026-03-04 | — |
| 120000 | tstarc_procedure_fee | 18.70 | 2026-03-04 | — |
| 130000 | tstarc_anti-fungal_medication | 75.15 | 2026-03-04 | — |
| 140000 | tstarc_procedure_fee | 18.70 | 2026-03-04 | — |
UPM+
- DG02339HYPERSENSITIVITY DISORDER (ALLERGY)DSTP_skin_-_allergic_disorder
Variant (sleepy_king)
HYPERSENSITIVITY DISORDER (ALLERGY)
DSTP_skin_-_allergic_disorder
Conf: 0.960
Threshold: 0.38
Above: ✓
Correct?