C09985959 / invoice 10000
Species:CANINE
Breed:Cocker Spaniel
Age (years):13
Diagnosis or signs:tacrolimus
Consult notes
BOVA order - Tacrolimus 0.02% 20ml
Previous claim history (18)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-02-12 | C09892346 | URINARY TRACT INFECTION (UTI) |
| 2026-01-14 | C09768095 | KERATOCONJUNCTIVITIS SICCA (KCS, DRY EYE) |
| 2020-01-06 | C2645040 | DIARROHEA |
| 2019-12-31 | C2638174 | ANAL SAC DISORDER |
| 2019-12-30 | C2635655 | DIARROHEA |
| 2019-12-27 | C2630623 | DIARROHEA |
| 2019-12-24 | C2629771 | THROMBOCYTOPENIA - IMMUNE-MEDIATED - PRIMARY (IDIOPATHIC, ITP) |
| 2019-11-29 | C2581048 | THROMBOCYTOPENIA - IMMUNE-MEDIATED - PRIMARY (IDIOPATHIC, ITP) |
| 2019-11-07 | C2540255 | THROMBOCYTOPENIA - IMMUNE-MEDIATED - PRIMARY (IDIOPATHIC, ITP) |
| 2019-10-11 | C2488460 | THROMBOCYTOPENIA - IMMUNE-MEDIATED - PRIMARY (IDIOPATHIC, ITP) |
| 2019-09-16 | C2445922 | THROMBOCYTOPENIA - IMMUNE-MEDIATED - PRIMARY (IDIOPATHIC, ITP) |
| 2019-09-09 | C2432603 | THROMBOCYTOPENIA - IMMUNE-MEDIATED - PRIMARY (IDIOPATHIC, ITP) |
| 2019-09-05 | C2432543 | THROMBOCYTOPENIA - IMMUNE-MEDIATED - PRIMARY (IDIOPATHIC, ITP) |
| 2019-08-23 | C2415567 | DENTAL (TOOTH) DISORDER |
| 2019-08-23 | C2415567 | TEETH CLEANING |
| 2019-02-24 | C2122570 | URINARY TRACT INFECTION (UTI) |
| 2018-07-04 | C1759611 | PAIN - OTHER - PRESENTING COMPLAINT |
| 2018-06-25 | C1719202 | PAIN - OTHER - PRESENTING COMPLAINT |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_prescription_fee | 205.70 | 2026-03-04 | — |
UPM+
- DG02531KERATOCONJUNCTIVITIS SICCA (KCS, DRY EYE)DSTP_eye_-_dry_eye
Variant (sleepy_king)
KERATOCONJUNCTIVITIS SICCA (KCS, DRY EYE)
DSTP_eye_-_dry_eye
Conf: 0.940
Threshold: 0.20
Above: ✓
Correct?