C09985471 / invoice 10000
Species:CANINE
Breed:British Bulldog
Age (years):3
Diagnosis or signs:Vaccination
Consult notes
Previous claim history (20)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-01-22 | C09803912 | HYPERSENSITIVITY DISORDER (ALLERGY) |
| 2024-09-24 | C8093434 | OTITIS EXTERNA |
| 2024-09-19 | C7725417 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2024-09-04 | C7669679 | PODODERMATITIS |
| 2024-06-14 | C7363452 | HYPERSENSITIVITY DISORDER (ALLERGY) |
| 2024-03-06 | C7063797 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2024-02-09 | C6879573 | BLOOD SCREEN |
| 2024-02-09 | C6879573 | DESEXING |
| 2024-02-08 | C6854176 | VACCINATIONS OR HEALTH CHECKS |
| 2024-02-08 | C6854176 | ALLERGY |
| 2024-01-25 | C6805377 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2024-01-02 | C6705273 | PYODERMA |
| 2023-10-26 | C6516517 | TAIL CONFORMATION ABNORMAL - CORKSCREW TAIL |
| 2023-09-20 | C6333396 | PYODERMA |
| 2023-09-06 | C6283008 | PYODERMA |
| 2023-07-18 | C6165186 | THIRD EYELID/NICTITATING MEMBRANE DISORDER - PROLAPSED GLAND (CHERRY EYE) |
| 2023-07-14 | C6112169 | CHERRY EYE |
| 2023-07-13 | C6097185 | CORNEAL ULCER |
| 2023-07-11 | C6088406 | CORNEAL LACERATION |
| 2023-06-01 | C5953327 | UPPER RESPIRATORY INFECTION |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_corticosteroids | 60.60 | 2026-03-04 | — |
| 20000 | tstarc_vaccination_(canine) | 190.00 | 2026-03-04 | upstreamDSTP_routine_care_-_vaccinations_or_health_checks |
UPM+
- DG02339HYPERSENSITIVITY DISORDER (ALLERGY)DSTP_skin_-_allergic_disorder
- DG02932VACCINATIONS OR HEALTH CHECKSDSTP_routine_care_-_vaccinations_or_health_checks
Variant (sleepy_king)
HYPERSENSITIVITY DISORDER (ALLERGY)
DSTP_skin_-_allergic_disorder
Conf: 0.470
Threshold: 0.38
Above: ✓
Correct?