C09984859 / invoice 10000
Species:CANINE
Breed:Staffordshire Bull Terrier
Age (years):5
Diagnosis or signs:limping and lesion on nose
Consult notes
Animal clinical history (3 most recent)
2026-03-04T00:00:00Z 00:00 AM
Reason: FL Rads SFAppointment Notes: Overdue remindersRadiographs:IV catheter placed RF cephalicPremed 0.01mg/kg medetomidine and 0.2mg/kg butorphanol IV.Good sedation level achieved - no induction for GA required. DV, VD and medial-lateral views of LF. Then same views taken of RF for comparison. Already on loxicom so none given while hospitalised.Uneventful recovery.Small hot spot lesion R cheek and on nose- neocort to be applied BID for 5-7 days Vital Signs
Previous claim history (13)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-02-24 | C09948057 | LAMENESS LF |
| 2026-02-24 | C09948057 | SKIN (CUTANEOUS) ABNORMALITY - OTHER - PRESENTING COMPLAINT |
| 2026-02-12 | C09890983 | EAR INFECTION |
| 2026-02-12 | C09890983 | LAMENESS LF |
| 2021-09-15 | C4084310 | LAMENESS LF |
| 2021-05-21 | C4084292 | DESEXING |
| 2021-05-21 | C4084292 | HEARTWORM TEST OR BLOOD SCREEN |
| 2021-05-21 | C4084292 | HEARTWORM CONTROL |
| 2021-03-05 | C4084339 | VACCINATIONS OR HEALTH CHECKS |
| 2021-02-06 | C4084322 | VACCINATIONS OR HEALTH CHECKS |
| 2021-02-06 | C4084322 | VACCINATIONS OR HEALTH CHECKS |
| 2021-02-06 | C4084322 | HEARTWORM CONTROL |
| 2021-02-06 | C4084322 | FLEA/TICK/WORM CONTROL |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_procedure_fee_-_radiology | 55.04 | 2026-03-04 | — |
| 20000 | tstarc_procedure_fee_-_radiology | 32.50 | 2026-03-04 | — |
| 30000 | tstarc_procedure_fee_-_radiology | 97.50 | 2026-03-04 | — |
| 40000 | tstarc_procedure_fee_-_radiology | 120.00 | 2026-03-04 | — |
| 50000 | tstarc_sedation_for_procedure | 5.00 | 2026-03-04 | — |
| 60000 | tstarc_sedation_for_procedure | 2.00 | 2026-03-04 | — |
| 70000 | tstarc_sedation_for_procedure | 60.00 | 2026-03-04 | — |
| 80000 | tstarc_sedation_for_procedure | 168.00 | 2026-03-04 | — |
| 90000 | tstarc_hospitalisation | 10.00 | 2026-03-04 | — |
| 100000 | tstarc_hospitalisation | 27.00 | 2026-03-04 | — |
| 110000 | tstarc_hospitalisation | 8.50 | 2026-03-04 | — |
| 120000 | tstarc_hospitalisation | 20.00 | 2026-03-04 | — |
| 130000 | tstarc_procedure_fee_-_radiology | 200.00 | 2026-03-04 | — |
| 140000 | tstarc_procedure_fee_-_radiology | 162.50 | 2026-03-04 | — |
| 150000 | tstarc_procedure_fee_-_radiology | 217.50 | 2026-03-04 | — |
| 160000 | tstarc_diagnostic_test_-_blood_test | 272.70 | 2026-03-04 | — |
| 170000 | tstarc_skin_medication_-_topical_antibiotics_and_anti-inflammatory | 50.26 | 2026-03-04 | — |
UPM+
- DG02023GAIT ABNORMALITY - LAMENESS - PRESENTING COMPLAINTDSTP_clinical_signs_-_lameness
Variant (sleepy_king)
GAIT ABNORMALITY - LAMENESS - PRESENTING COMPLAINT
DSTP_clinical_signs_-_lameness
Conf: 0.670
Threshold: 0.37
Above: ✓
Correct?