C09984794 / invoice 10000
Species:CANINE
Breed:Poodle - Toy
Age (years):10
Diagnosis or signs:Emesis for Grape Ingestion
Consult notes
Grape Ingestion
Previous claim history (3)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2025-01-01 | C09984787 | INTOXICATION (POISONING), PLANT (UNSPECIFIED) |
| 2018-02-15 | C1549616 | EPIPHORA |
| 2018-01-19 | C1549616 | ENTROPION |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_consultation-revisit | 145.00 | 2026-03-03 | — |
| 20000 | tstarc_procedure_fee_-_emesis | 50.00 | 2026-03-03 | — |
| 30000 | tstarc_apomorphine | 7.94 | 2026-03-03 | — |
| 40000 | tstarc_procedure_fee | 50.00 | 2026-03-03 | — |
| 50000 | tstarc_anti-nausea_medication | 0.79 | 2026-03-03 | — |
| 60000 | tstarc_procedure_fee | 50.00 | 2026-03-03 | — |
UPM+
- DG02452INTOXICATION (POISONING), PLANT - GRAPE/RAISINDSTP_toxicity_-_grapes
Variant (sleepy_king)
INTOXICATION (POISONING), PLANT - GRAPE/RAISIN
DSTP_toxicity_-_grapes
Conf: 0.990
Threshold: 0.29
Above: ✓
Correct?