C09983172 / invoice 10000
Species:CANINE
Breed:Chihuahua Cross
Age (years):13
Diagnosis or signs:vaccination and meds
Consult notes
Animal clinical history (3 most recent)
2026-03-04T00:00:00Z 8:54 AM
Reason: Sore Hips, Difficulty WalkingAppointment Notes: went to NQ carewas recommended radiographs if lameness hadn't improvedhas since still been limping and seemingly soreHistory: Has been hoping on his RH intermittently NQ care Examination: Laboratory: Assessment: Treatment: Consent has been given by the client to proceed with this treatment - Yes/No Plan:Reason: Nurse: -vaccination -heartworm -worming -flea/ticks Exam: Lab: Assessment: Treatment: Plan: Vital Signs Weight: 5.95; BodyScore: 7;
Previous claim history (34)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-02-24 | C09946393 | LAMENESS RH |
| 2026-02-17 | C09916974 | ARTHRITIS |
| 2026-02-17 | C09916974 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2026-01-21 | C09791798 | LETHARGY - PRESENTING COMPLAINT |
| 2026-01-17 | C09773591 | LETHARGY - PRESENTING COMPLAINT |
| 2026-01-15 | C09760363 | LETHARGY - PRESENTING COMPLAINT |
| 2026-01-15 | C09763906 | LETHARGY - PRESENTING COMPLAINT |
| 2026-01-08 | C09729172 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2026-01-08 | C09729172 | ARTHRITIS |
| 2025-12-08 | C09595496 | HYPERSENSITIVITY DISORDER (ALLERGY) |
| 2021-11-18 | C4245358 | PRURITUS - PRESENTING COMPLAINT |
| 2021-09-16 | C4074285 | ATOPY |
| 2021-07-13 | C3896074 | ATOPY |
| 2021-06-10 | C3814455 | ATOPY |
| 2021-04-22 | C3686470 | ALLERGY |
| 2021-03-11 | C3583477 | ALLERGY |
| 2021-03-11 | C3583477 | HEARTWORM CONTROL |
| 2020-12-30 | C3403783 | PRURITIS |
| 2020-10-09 | C3218430 | ALLERGY |
| 2020-09-10 | C3154920 | SKIN PROBLEMS |
| 2020-06-16 | C3035557 | SKIN CONDITIONS |
| 2020-04-28 | C2895200 | INTOXICATION (POISONING) - RODENTICIDE |
| 2020-04-25 | C2895195 | INTOXICATION (POISONING) - RODENTICIDE |
| 2020-04-25 | C2895195 | INTOXICATION (POISONING) - RODENTICIDE |
| 2020-03-10 | C2801140 | VACCINATIONS OR HEALTH CHECKS |
| 2020-03-10 | C2801140 | HEARTWORM CONTROL |
| 2020-03-10 | C2801140 | Grooming |
| 2020-03-10 | C2801140 | HEARTWORM TESTS |
| 2020-03-10 | C2801140 | PRURITUS - PRESENTING COMPLAINT |
| 2020-03-10 | C2801140 | PRESCRIPTION DIETS |
| 2019-12-07 | C2701415 | PRURITIS |
| 2019-10-19 | C2557782 | PRURITUS - PRESENTING COMPLAINT |
| 2019-07-27 | C2375463 | PRURITUS - PRESENTING COMPLAINT |
| 2016-03-03 | C0867528 | PRURITIS |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_intestinal_worm_control | 6.80 | 2026-03-04 | upstreamDSTP_routine_care_-_flea/tick/worm_preventative_medication |
| 20000 | tstarc_nsaid_-_previcox_(firocoxib) | 30.42 | 2026-03-04 | — |
| 30000 | tstarc_heartworm_control | 84.08 | 2026-03-04 | upstreamDSTP_routine_care_-_heartworm_control |
UPM+
- DG02023GAIT ABNORMALITY - LAMENESS - PRESENTING COMPLAINTDSTP_clinical_signs_-_lameness
Variant (sleepy_king)
GAIT ABNORMALITY - LAMENESS - PRESENTING COMPLAINT
DSTP_clinical_signs_-_lameness
Conf: 0.380
Threshold: 0.37
Above: ✓
Correct?