C09982813 / invoice 10000
Species:CANINE
Breed:Beagle Cross
Age (years):8
Diagnosis or signs:Itching and pawing at mouth - some infection
Consult notes
Animal clinical history (3 most recent)
2026-03-04T00:00:00Z 9:06 AM
Reason: Sore MouthAppointment Notes: eating normally, pawing at mouth, o unable to come in yesterday mhHistory: Check ears + mouth Examine: Lip fold pyoderma - CONTACT from inside of upper canines bilateral TEETH OK - DG 1 - 1.5 NOT dental pain / gingivitis - but not great alt letting me see the teeth very well + PYODERMA obvious and is sore EARS mild erythema - allergic NO signs infection - discharge Treatment: Cytopoiont + AB cover Vital Signs Weight: 18.3;
Previous claim history (3)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2019-05-29 | C8993153 | EAR INFECTION |
| 2019-05-29 | C8993153 | FLEA/TICK/WORM CONTROL |
| 2019-05-29 | C8993153 | HEARTWORM CONTROL |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_consultation | 109.00 | 2026-03-04 | — |
| 20000 | tstarc_skin_medication_-_cytopoint | 192.10 | 2026-03-04 | — |
| 30000 | tstarc_flea,_intestinal_worm_and_heartworm_control | 191.70 | 2026-03-04 | upstreamDSTP_routine_care_-_flea/tick/worm_preventative_medication |
| 40000 | tstarc_intestinal_worm_control | 10.70 | 2026-03-04 | upstreamDSTP_routine_care_-_flea/tick/worm_preventative_medication |
| 50000 | tstarc_antibiotics_-_cephalexin | 68.30 | 2026-03-04 | — |
UPM+
- DG02319HYPERSENSITIVITY (ALLERGIC) SKIN DISORDERDSTP_skin_-_allergic_disorder
Variant (sleepy_king)
HYPERSENSITIVITY DISORDER (ALLERGY)
DSTP_skin_-_allergic_disorder
Conf: 0.630
Threshold: 0.38
Above: ✓
Correct?