C09981064 / invoice 10000
Species:CANINE
Breed:Border Collie
Age (years):12
Diagnosis or signs:x-rays
Consult notes
Ketamine inj. x-rays. LK
Previous claim history (11)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-02-24 | C09976647 | MISCELLANEOUS CONDITIONS |
| 2026-02-17 | C09913745 | HIP DYSPLASIA |
| 2026-02-11 | C09886845 | LEG INJURY |
| 2025-11-29 | C09589996 | HOT SPOT |
| 2025-11-29 | C09589996 | MASS LESION - SKIN (CUTANEOUS) |
| 2025-11-29 | C09589996 | HIP DYSPLASIA |
| 2020-06-11 | C2974987 | HIP LUXATION - LEFT |
| 2020-06-11 | C2978263 | HIP LUXATION - LEFT |
| 2017-09-05 | C1326245 | EAR INFECTION |
| 2017-09-05 | C1326245 | PRURITUS - PRESENTING COMPLAINT |
| 2017-03-25 | C1205492 | VACCINATIONS OR HEALTH CHECKS |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_diagnostic_test_-_blood_test | 183.69 | 2026-03-03 | — |
| 20000 | tstarc_procedure_fee | 81.40 | 2026-03-03 | — |
| 30000 | tstarc_diagnostic_test_-_t4 | 35.59 | 2026-03-03 | — |
| 40000 | tstarc_procedure_fee_-_radiology | 490.00 | 2026-03-03 | — |
| 50000 | tstarc_sedation_for_procedure | 231.50 | 2026-03-03 | — |
| 60000 | tstarc_anaesthesia_-_ketamine | 0.23 | 2026-03-03 | — |
| 70000 | tstarc_procedure_fee | 57.40 | 2026-03-03 | — |
| 80000 | tstarc_arthritis_injection | 115.00 | 2026-03-03 | — |
| 90000 | tstarc_procedure_fee | 25.40 | 2026-03-03 | — |
| 100000 | tstarc_anticonvulsant_medication_-_gabapentin | 14.81 | 2026-03-03 | — |
| 110000 | tstarc_procedure_fee | 25.40 | 2026-03-03 | — |
UPM+
- DG02268HIP DYSPLASIA, DEVELOPMENTALDSTP_hip_dysplasia
Variant (sleepy_king)
HIP DYSPLASIA, DEVELOPMENTAL
DSTP_hip_dysplasia
Conf: 0.780
Threshold: 0.64
Above: ✓
Correct?