C09980673 / invoice 10000
Species:CANINE
Breed:Cavoodle
Age (years):6
Diagnosis or signs:Anal gland excision
Consult notes
02/03/2026 See email from o (info@) - requests quote for AG removal and advises paw still sore / red (see visit 28/2). Est $2200 - 2500, likely lower end, paw to be reviewed under GA. 03/03/2026 Presented for AG excisoin nb also please re-check paw, is still icking PAB normal profile AMA premed, onto IVFT, alfax iso GA i-v cefazolin given bilat Ag excision performed inj duplo LA loxicam LF - looks much the same, maybe slightly less red tiny ulcerated area but no signs of FB penetratoin strap up foot --> recovery on fentanyl IVF and wearing e collar Home with abs NSAIDs and gaba TC appt 2d for POC
Animal clinical history (3 most recent)
2026-03-03T00:00:00Z 15:06:00
Presented for AG excisoin nb also please re-check paw, is still icking PAB normal profile AMA premed, onto IVFT, alfax iso GA i-v cefazolin given bilat Ag excision performed inj duplo LA loxicam LF - looks much the same, maybe slightly less red tiny ulcerated area but no signs of FB penetratoin strap up foot --> recovery on fentanyl IVF and wearing e collar Home with abs NSAIDs and gaba TC appt 2d for POC
2026-03-02T00:00:00Z 00:00:00
See email from o (info@) - requests quote for AG removal and advises paw still sore / red (see visit 28/2). Est $2200 - 2500, likely lower end, paw to be reviewed under GA.
2026-02-28T00:00:00Z 09:26:47
S: went lame on a walk last night, but seems better later on then recurrence of lameness whilst out walking this morning there has been some chewing of the foot O: 1/10 lame LF walking in to clinic NAD MSK exam sore patch on underside of d2 /adjacent main pad looks likely to have been asting no stinger found in siture, but swolen all around a small central ulcerated area A: sing P; inj dexad niramine check next week when in for sx - and nb also cytopoint is almost due as well
Previous claim history (8)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-02-02 | C09840804 | EAR INFECTION |
| 2026-02-02 | C09840804 | HYPERSENSITIVITY DISORDER (ALLERGY) |
| 2025-12-15 | C09626742 | HYPERSENSITIVITY DISORDER (ALLERGY) |
| 2023-10-10 | C6458577 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2023-09-01 | C6278924 | ATOPY |
| 2023-07-13 | C6113801 | ATOPY |
| 2023-05-25 | C5958273 | GRASS SEED |
| 2023-05-21 | C5919952 | LAMENESS LF |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_diagnostic_test_-_haematology | 94.50 | 2026-03-03 | — |
| 20000 | tstarc_diagnostic_test_-_blood_test | 94.50 | 2026-03-03 | — |
| 30000 | tstarc_anaesthesia_-_inhalation_anaesthetic | 306.50 | 2026-03-03 | — |
| 40000 | tstarc_fluid_therapy | 170.00 | 2026-03-03 | — |
| 50000 | tstarc_hospitalisation | 67.00 | 2026-03-03 | — |
| 60000 | tstarc_antibiotics_-_cefazolin | 28.47 | 2026-03-03 | — |
| 70000 | tstarc_antibiotics_-_penicillin | 25.40 | 2026-03-03 | — |
| 80000 | tstarc_meloxicam | 26.98 | 2026-03-03 | — |
| 90000 | tstarc_surgical_pack | 100.00 | 2026-03-03 | — |
| 100000 | tstarc_elizabethan_(buster)_collar | 16.70 | 2026-03-03 | — |
| 110000 | tstarc_antibiotics_-_amoxicillin_and_clavulanic_acid | 32.06 | 2026-03-03 | — |
| 120000 | tstarc_meloxicam | 46.86 | 2026-03-03 | — |
| 130000 | tstarc_anticonvulsant_medication_-_gabapentin | 24.48 | 2026-03-03 | — |
| 140000 | tstarc_surgery_fee | 660.50 | 2026-03-03 | — |
| 150000 | tstarc_bandages_and_dressings | 33.50 | 2026-03-03 | — |
UPM+
- DG00182ANAL SAC DISORDERDSTP_anal_sac_disorder
Variant (sleepy_king)
WOUND - LACERATION
DSTP_wound_or_laceration
Conf: 0.370
Threshold: 0.60
Above: ✗
Correct?
Acceptable?
Reason (not acceptable — misleading)
Diagnosis description