C09980462 / invoice 10000
Species:CANINE
Breed:Jack Russell Terrier
Age (years):5
Diagnosis or signs:Open wound surgery
Consult notes
Opened surgery wound - lump removal
Previous claim history (3)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-02-25 | C09953045 | MAST CELL TUMOUR |
| 2026-02-20 | C09931772 | MAST CELL TUMOUR |
| 2026-02-12 | C09892654 | MASS LESION - SUBCUTANEOUS TISSUE |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_consultation-revisit | 89.00 | 2026-03-03 | — |
| 20000 | tstarc_anaesthesia_-_inhalation_anaesthetic | 126.00 | 2026-03-03 | — |
| 30000 | tstarc_anaesthesia_-_inhalation_anaesthetic | 292.00 | 2026-03-03 | — |
| 40000 | tstarc_hospitalisation | 89.00 | 2026-03-03 | — |
| 50000 | tstarc_theatre_fee | 90.00 | 2026-03-03 | — |
| 60000 | tstarc_surgery_fee | 198.00 | 2026-03-03 | — |
| 70000 | tstarc_anticonvulsant_medication_-_gabapentin | 11.27 | 2026-03-03 | — |
| 80000 | tstarc_procedure_fee | 30.00 | 2026-03-03 | — |
UPM+
- DG02738MAST CELL TUMOURDSTP_mast_cell_tumour
Variant (sleepy_king)
MAST CELL TUMOUR
DSTP_mast_cell_tumour
Conf: 0.770
Threshold: 0.58
Above: ✓
Correct?