C09980302 / invoice 10000
Species:CANINE
Breed:Miniature Schnauzer
Age (years):18
Diagnosis or signs:Health Check
Consult notes
Health Check, Inject WEIGHT 7.00 HISTORY presented fpr , EDDU well, diet - chicken and rice, and some veggies (sometimes brocolli and carrot/corn), good mobility, prevention - CLIN_EXAM BAR, HR = , Temp - not performed, MM- pk<2s, just few right eye 15X12mm back of the neck 8X8mm top of the head closer to the right ear 22x18mm on the right lateral carpus, pedunculated lump 45X50mm on the left lateral cranial chest area (soft tissue mass mobile) right ventral mid admon 65x60mm soft tissue mass mobile left ventral mid abdomen 40X30mm soft tissue mass mobile 50x35mm left upper chest area soft tissue mass mobile 18mmx18mm right shoulder blade area 5x6cm on the left mid chest area 5x6cm on the left caudal chest area plan the FLRQ N WRMRQ N DIAG ddx dry eye on the right generalised clouding on the corneal surface on both eyes, bilateral nuclear sclerosis multiple lumps around the body possible underlying cushing's but previously has been negative canine cognitive dysfuction BLDRQ N
Previous claim history (14)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2021-03-25 | C3621616 | PRURITUS - PRESENTING COMPLAINT |
| 2021-03-17 | C3621989 | SPLENIC TUMOUR |
| 2021-03-14 | C3591199 | VOMITING - HAEMATEMESIS - PRESENTING COMPLAINT |
| 2021-03-10 | C3591201 | SPLENIC TUMOUR |
| 2021-03-09 | C3579279 | VOMITING - HAEMATEMESIS - PRESENTING COMPLAINT |
| 2019-04-17 | C2223573 | VACCINATIONS OR HEALTH CHECKS |
| 2019-04-17 | C2223573 | HEARTWORM CONTROL |
| 2019-04-08 | C2223568 | DENTAL ILLNESS TREATMENT |
| 2019-04-08 | C2223568 | TEETH CLEANING |
| 2017-11-13 | C1427559 | SKIN (CUTANEOUS) DISORDER |
| 2017-10-16 | C1375229 | VACCINATIONS |
| 2017-10-16 | C1375229 | HEARTWORM CONTROL |
| 2017-10-16 | C1427554 | VACCINATIONS OR HEALTH CHECKS |
| 2017-10-16 | C1427554 | HEARTWORM CONTROL |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_vaccination_(canine) | 137.00 | 2026-03-03 | upstreamDSTP_routine_care_-_vaccinations_or_health_checks |
| 20000 | tstarc_flea_and_tick_control | 204.20 | 2026-03-03 | upstreamDSTP_routine_care_-_flea/tick/worm_preventative_medication |
| 30000 | tstarc_heartworm_control | 151.84 | 2026-03-03 | upstreamDSTP_routine_care_-_heartworm_control |
| 40000 | tstarc_diagnostic_test_-_schirmer_tear_test | 46.80 | 2026-03-03 | — |
| 50000 | tstarc_diagnostic_test_-_tonometry | 65.00 | 2026-03-03 | — |
UPM+
—
Variant (sleepy_king)
KERATOCONJUNCTIVITIS SICCA (KCS, DRY EYE)
DSTP_eye_-_dry_eye
Conf: 0.190
Threshold: 0.20
Above: ✗
Correct?
Acceptable?
Reason (acceptable)
Diagnosis description