C09979871 / invoice 10000
Species:CANINE
Breed:Rhodesian Ridgeback Cross
Age (years):13
Diagnosis or signs:see notes
Consult notes
Carbo, CBC, Biochem + UA, + Sedate and examin tonsils
Previous claim history (3)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2025-12-12 | C09620343 | TONSILLITIS |
| 2025-12-09 | C09602684 | MASS LESION - PREPUCE |
| 2014-07-11 | C0314470 | VOMITING - PRESUMED SELF-LIMITING |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_diagnostic_test_-_blood_test | 253.00 | 2026-03-03 | — |
| 20000 | tstarc_opioids_-_butorphanol | 10.08 | 2026-03-03 | — |
| 30000 | tstarc_procedure_fee | 6.32 | 2026-03-03 | — |
| 40000 | tstarc_consultation-revisit | 141.35 | 2026-03-03 | — |
| 50000 | tstarc_nursing_care | 81.40 | 2026-03-03 | — |
| 60000 | tstarc_hospitalisation | 57.75 | 2026-03-03 | — |
| 70000 | tstarc_chemotherapy_-_carboplatin | 130.50 | 2026-03-03 | — |
| 80000 | tstarc_nursing_care | 21.47 | 2026-03-03 | — |
| 90000 | tstarc_chlorhexidine | 10.37 | 2026-03-03 | — |
| 100000 | tstarc_chlorhexidine | 13.37 | 2026-03-03 | — |
| 110000 | tstarc_iv_catheterisation | 6.44 | 2026-03-03 | — |
| 120000 | tstarc_disposables | 11.79 | 2026-03-03 | — |
| 130000 | tstarc_equipments_-_extension_sets | 13.54 | 2026-03-03 | — |
| 140000 | tstarc_bandages_and_dressings | 0.94 | 2026-03-03 | — |
| 150000 | tstarc_bandages_and_dressings | 1.82 | 2026-03-03 | — |
| 160000 | tstarc_fluid_therapy | 13.37 | 2026-03-03 | — |
| 170000 | tstarc_disposables | 1.21 | 2026-03-03 | — |
| 180000 | tstarc_disposables | 1.20 | 2026-03-03 | — |
| 190000 | tstarc_consumables | 8.66 | 2026-03-03 | — |
| 200000 | tstarc_consumables | 14.74 | 2026-03-03 | — |
| 210000 | tstarc_consumables | 27.72 | 2026-03-03 | — |
| 220000 | tstarc_consumables | 69.30 | 2026-03-03 | — |
| 230000 | tstarc_disposables | 44.95 | 2026-03-03 | — |
| 240000 | tstarc_consumables | 2.68 | 2026-03-03 | — |
| 250000 | tstarc_syringe | 0.39 | 2026-03-03 | — |
| 260000 | tstarc_syringe | 0.55 | 2026-03-03 | — |
| 270000 | tstarc_syringe | 30.32 | 2026-03-03 | — |
| 280000 | tstarc_materials_and_equipments | 10.14 | 2026-03-03 | — |
UPM+
- DG02758MELANOCYTIC NEOPLASM - MALIGNANT MELANOMADSTP_melanoma
Variant (sleepy_king)
MELANOCYTIC NEOPLASM - MALIGNANT MELANOMA
DSTP_melanoma
Conf: 0.080
Threshold: 0.90
Above: ✗
Correct?