C09979450 / invoice 10000
Species:CANINE
Breed:Miniature Schnauzer
Age (years):1
Diagnosis or signs:ultrasound/gastroenteritis
Consult notes
Recent visit to southpaws, no improvement Hx attached
Previous claim history (5)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-02-28 | C09970147 | VOMITION |
| 2026-02-27 | C09978453 | PAIN - OTHER - PRESENTING COMPLAINT |
| 2025-06-10 | C8819859 | VACCINATIONS OR HEALTH CHECKS |
| 2025-06-10 | C8819859 | FLEA/TICK/WORM CONTROL |
| 2025-06-10 | C8819859 | HEARTWORM CONTROL |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_consultation-revisit | 70.00 | 2026-03-02 | — |
| 20000 | tstarc_opioids_-_methadone | 1.13 | 2026-03-02 | — |
| 30000 | tstarc_procedure_fee | 16.00 | 2026-03-02 | — |
| 40000 | tstarc_anti-nausea_medication | 11.66 | 2026-03-02 | — |
| 50000 | tstarc_procedure_fee | 16.00 | 2026-03-02 | — |
| 60000 | tstarc_procedure_fee_-_ultrasound | 400.00 | 2026-03-02 | — |
| 70000 | tstarc_hospitalisation | 70.00 | 2026-03-02 | — |
| 80000 | tstarc_fluid_therapy | 120.00 | 2026-03-02 | — |
| 90000 | tstarc_anti-nausea_medication | 14.77 | 2026-03-02 | — |
| 100000 | tstarc_procedure_fee | 16.00 | 2026-03-02 | — |
| 110000 | tstarc_opioids_-_methadone | 1.13 | 2026-03-02 | — |
| 120000 | tstarc_procedure_fee | 16.00 | 2026-03-02 | — |
| 130000 | tstarc_anti-nausea_medication | 46.64 | 2026-03-02 | — |
| 140000 | tstarc_procedure_fee | 14.00 | 2026-03-02 | — |
UPM+
- DG01213PANCREATITISDSTP_pancreatitis
Variant (sleepy_king)
GASTROENTERITIS
DSTP_gastroenteritis
Conf: 0.730
Threshold: 0.68
Above: ✓
Correct?
Acceptable?
Reason (acceptable)
Diagnosis description