C09979302 / invoice 10000
Species:CANINE
Breed:Beagle Cross
Age (years):11
Diagnosis or signs:Blood Test, Hospitalise
Consult notes
ACTH stim test
Patient Admit Form:
Please fill in the form to the best of your ability.
WHen did your pet last eat - last night
last urainte - am
last defaecate - am
Has your pet had any vomiting or Diarrhea in the last week - no
When was your pets last vaccination -
last Heartworm/wormin treatment -
Is your pet on any medication (including time & dose)
Items admitted with your pet
Do you have any other concerns -
Last dose of trilostane taken: 06:20 am.
0.6ml twice daily, orally.
Always polypahgic
Drinking a little more and urinates alot.
No V/D currently.
Do you want to do a Pre-anaesthetic blood test - Y/N
Do you want to do IV fluids during the proceedure - Y/N
Do you want an Elizabethan collar - Y?N
Are you happy for your pet to be photograghed - Y/N
Blood collection at 11:00
Injected with synactin at 11:10, IV, right cephalic vein. 0.4ml. Flushed through with 3ml water for injection.
Second blood collection @ 12:10.
Animal clinical history (3 most recent)
2026-03-03T00:00:00Z 10:40:00
ACTH stim test
Patient Admit Form:
Please fill in the form to the best of your ability.
WHen did your pet last eat - last night
last urainte - am
last defaecate - am
Has your pet had any vomiting or Diarrhea in the last week - no
When was your pets last vaccination -
last Heartworm/wormin treatment -
Is your pet on any medication (including time & dose)
Items admitted with your pet
Do you have any other concerns -
Last dose of trilostane taken: 06:20 am.
0.6ml twice daily, orally.
Always polypahgic
Drinking a little more and urinates alot.
No V/D currently.
Do you want to do a Pre-anaesthetic blood test - Y/N
Do you want to do IV fluids during the proceedure - Y/N
Do you want an Elizabethan collar - Y?N
Are you happy for your pet to be photograghed - Y/N
Blood collection at 11:00
Injected with synactin at 11:10, IV, right cephalic vein. 0.4ml. Flushed through with 3ml water for injection.
Second blood collection @ 12:10.
Previous claim history (24)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-02-18 | C09932623 | HYPERADRENOCORTICISM ("CUSHING'S") |
| 2025-11-26 | C09579216 | HYPERADRENOCORTICISM ("CUSHING'S") |
| 2023-08-30 | C6283801 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2021-07-05 | C3882466 | FLEA/TICK/WORM CONTROL |
| 2021-07-05 | C3882466 | HEARTWORM CONTROL |
| 2021-04-16 | C3707841 | MISCELLANEOUS CONDITIONS |
| 2021-03-31 | C3637462 | FLEA/TICK/WORM CONTROL |
| 2021-03-31 | C3637462 | VACCINATIONS OR HEALTH CHECKS |
| 2021-03-31 | C3637462 | WOUND - LACERATION |
| 2021-03-31 | C3637462 | HEARTWORM CONTROL |
| 2020-07-17 | C3091133 | FLEA/TICK/WORM CONTROL |
| 2019-06-11 | C3091133 | MISCELLANEOUS CONDITIONS |
| 2018-07-16 | C1791952 | VACCINATIONS OR HEALTH CHECKS |
| 2017-08-23 | C1309254 | MASS LESION - EAR (AURAL) |
| 2017-08-14 | C1296556 | MASS LESION - EAR (AURAL) |
| 2017-08-07 | C1296561 | MASS LESION - EAR (AURAL) |
| 2017-07-03 | C1247126 | MASS LESION |
| 2017-06-20 | C1247123 | VACCINATIONS OR HEALTH CHECKS |
| 2016-08-01 | C0939625 | PRESCRIPTION DIETS |
| 2016-07-21 | C0939625 | OTITIS |
| 2016-07-21 | C0939625 | OTITIS |
| 2016-06-23 | C0874366 | OTITIS |
| 2016-04-26 | C0874366 | OTITIS |
| 2015-07-30 | C0578394 | VACCINATIONS OR HEALTH CHECKS |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_synacthen | 250.35 | 2026-03-03 | — |
| 20000 | tstarc_diagnostic_test_-_acth_stimulation_test | 353.30 | 2026-03-03 | — |
| 30000 | tstarc_procedure_fee_-_blood_collection | 68.50 | 2026-03-03 | — |
| 40000 | tstarc_hospitalisation | 71.20 | 2026-03-03 | — |
UPM+
- DG02293HYPERADRENOCORTICISM ("CUSHING'S")DSTP_hyperadrenocorticism_(cushing's_disease)
Variant (sleepy_king)
HYPERADRENOCORTICISM ("CUSHING's")
DSTP_hyperadrenocorticism_(cushing's_disease)
Conf: 0.990
Threshold: 0.18
Above: ✓
Correct?