C09978942 / invoice 10000
Species:CANINE
Breed:Cavoodle
Age (years):15
Diagnosis or signs:blood from mouth -examation/vacc
Consult notes
Animal clinical history (3 most recent)
2026-03-03T00:00:00Z 8:38 AM
Reason: Call - ASHistory: last 2 nights has noticed some blood clots - Sunday morning noticed her coughing in the morning like clearing throat then had a blood clot on her bed - 5 cent piece size.Owner could not see where it was coming from eating normally drinking and toileting normallyFaecs normal outsideNot sure if playing with Frank (puppy) and injured or scratch??Then found another two drops on the carpet.Monday - no blood in the morning but afternoon one drop of blood on her bedThismorning a drop of blood on her bedGums have been good colour, one loose tooth noted, otherwise appears totally normal within herself.Examination: BARMMPinkCRT <2 Two teeth really wobbly right upper canine likley needs to come out and the incisor before it.Other teethcould do with a cleanNo obvious bleeding in the mouthEyes - SNS both eyes Ears - still treating for ear infections.Chst - HR 100 RR40Abdo - tense and large - can not rule out underlying disease here.Vulva and bottom - NAD no signs of bloodCysto for urine - USF 1.020 Ph7 otherwise NAD.Lumps - not able to see reason for bleeding.Skin - not perfect but a LOT betterAssessment: blood not coming from bottom or vula, can not see any skin bleeding.Very wobbly tooth - suspect blood coming from here sa can not see anoyher source.Plan: given BB/PiRecommend dental to remove tooth. Vital Signs
Previous claim history (18)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-02-13 | C09899331 | EAR INFECTION |
| 2025-12-02 | C09566358 | ARTHRITIS |
| 2022-11-11 | C5278480 | OTITIS EXTERNA |
| 2022-11-11 | C5278480 | MASS LESION - SKIN (CUTANEOUS) |
| 2022-02-16 | C4495136 | HOT SPOT |
| 2022-02-16 | C4495136 | MASS LESION - EYELID |
| 2021-11-22 | C4255004 | VACCINATIONS OR HEALTH CHECKS |
| 2021-09-14 | C4144981 | PRESENTED FOR INVESTIGATION OF ABNORMAL TEST RESULT - PRESENTING COMPLAINT |
| 2021-09-14 | C4144981 | SKIN (CUTANEOUS) DISORDER |
| 2021-08-16 | C4036352 | URINARY INCONTINENCE |
| 2021-08-07 | C3970722 | PYODERMA |
| 2021-08-03 | C3956274 | PYODERMA |
| 2021-08-03 | C3956274 | URINARY INCONTINENCE |
| 2021-07-13 | C3899669 | URINARY INCONTINENCE |
| 2021-07-13 | C3899669 | PYODERMA |
| 2021-04-06 | C3877202 | URINARY INCONTINENCE |
| 2020-12-07 | C3877202 | HOT SPOT |
| 2019-02-04 | C2058649 | HOT SPOT |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_hospitalisation | 53.99 | 2026-03-03 | — |
| 20000 | tstarc_diagnostic_test_-_urine_test | 30.00 | 2026-03-03 | — |
| 30000 | tstarc_vaccination_(canine) | 138.90 | 2026-03-03 | upstreamDSTP_routine_care_-_vaccinations_or_health_checks |
| 40000 | tstarc_diagnostic_test_-_coagulation | 55.00 | 2026-03-03 | — |
| 50000 | tstarc_diagnostic_test_-_blood_test | 250.01 | 2026-03-03 | — |
UPM+
- DG01969BLEEDING - OTHER ORIFICE - PRESENTING COMPLAINTDSTP_clinical_signs_-_bleeding
Variant (sleepy_king)
BLEEDING - BRUISING - PRESENTING COMPLAINT
DSTP_clinical_signs_-_bleeding
Conf: 0.310
Threshold: 0.90
Above: ✗
Correct?