C09978425 / invoice 10000
Species:CANINE
Breed:Bernese Mountain Dog Cross
Age (years):6
Diagnosis or signs:Please see notes
Consult notes
Burst cyst 4/7 on right back/hip. There is a cap of dried exudate/fur covering it and feels warm to touch. Sensitive on palpation and if I take the jacket off she is straight at it. She's had Meloxicam once daily since it happened, I've only managed to get ABs in her twice since it happened.
Previous claim history (9)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2024-01-10 | C6816495 | DIARROHEA |
| 2023-09-07 | C6461821 | VACCINATIONS OR HEALTH CHECKS |
| 2023-02-22 | C5657709 | FLEA/TICK/WORM CONTROL |
| 2022-12-31 | C5434971 | CONJUNCTIVITIS |
| 2021-09-02 | C4049119 | SKIN (CUTANEOUS) DISORDER |
| 2021-07-12 | C3898884 | DESEXING |
| 2021-06-15 | C3823391 | VACCINATIONS OR HEALTH CHECKS |
| 2021-01-04 | C3414772 | INGEST FOREIGN OBJECT |
| 2020-12-26 | C3397510 | INGEST FOREIGN OBJECT |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_consultation | 114.00 | 2026-03-03 | — |
| 20000 | tstarc_diagnostic_test_-_cytology | 59.00 | 2026-03-03 | — |
| 30000 | tstarc_antibiotics_-_amoxicillin_and_clavulanic_acid | 342.74 | 2026-03-03 | — |
| 40000 | tstarc_hospital_injection | 45.00 | 2026-03-03 | — |
| 50000 | tstarc_meloxicam | 45.32 | 2026-03-03 | — |
| 60000 | tstarc_procedure_fee | 36.00 | 2026-03-03 | — |
| 70000 | tstarc_medicated_shampoo | 26.47 | 2026-03-03 | — |
| 80000 | tstarc_elizabethan_(buster)_collar | 21.78 | 2026-03-03 | — |
UPM+
- DG01606SKIN (CUTANEOUS) CYSTDSTP_mass_lesion_-_unspecified
Variant (sleepy_king)
MASS LESION
DSTP_mass_lesion_-_unspecified
Conf: 0.730
Threshold: 0.44
Above: ✓
Correct?