C09976887 / invoice 10000
Species:CANINE
Breed:Staffordshire Bull Terrier
Age (years):14
Diagnosis or signs:see history
Consult notes
Cartrophen inj and vet check
Previous claim history (20)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2015-12-14 | C0701661 | SKIN LESIONS |
| 2015-09-14 | C0653458 | PARESIS - LEFT HIND |
| 2015-09-04 | C0653458 | FLEA/TICK/WORM CONTROL |
| 2015-08-21 | C0601728 | PARESIS - HINDQUARTE |
| 2015-07-18 | C0601726 | OTITIS EXTERNA |
| 2015-06-01 | C0531703 | FLEA/TICK/WORM CONTROL |
| 2015-06-01 | C0531703 | DIARRHOEA - PRESUMED SELF-LIMITING |
| 2015-04-28 | C0507048 | VACCINATIONS OR HEALTH CHECKS |
| 2015-03-10 | C0471352 | DERMATITIS |
| 2014-07-14 | C0313276 | LIMPING |
| 2014-07-08 | C0312035 | OTITIS EXTERNA |
| 2014-06-24 | C0303718 | OTITIS EXTERNA |
| 2014-06-24 | C0303718 | SKIN (CUTANEOUS) DISORDER |
| 2014-04-11 | C0261519 | TORN DEW CLAW |
| 2014-04-11 | C0261519 | WART |
| 2014-04-11 | C0261519 | CRUCIATE LIG RUPTURE |
| 2014-04-01 | C0258238 | VACCINATIONS OR HEALTH CHECKS |
| 2014-04-01 | C0258238 | TORN DEW CLAW |
| 2013-11-11 | C0212351 | CRUCIATE DISEASE |
| 2013-10-08 | C0212351 | INGEST FOREIGN OBJECT |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_anticonvulsant_medication_-_gabapentin | 43.43 | 2026-03-03 | — |
| 20000 | tstarc_procedure_fee | 27.50 | 2026-03-03 | — |
| 30000 | tstarc_arthritis_injection | 4.40 | 2026-03-03 | — |
| 40000 | tstarc_procedure_fee | 27.50 | 2026-03-03 | — |
| 50000 | tstarc_consultation-revisit | 98.00 | 2026-03-03 | — |
UPM+
- DG01126OSTEOARTHRITIS (OSTEOARTHROSIS, DEGENERATIVE JOINT DISEASE (DJD))DSTP_osteoarthritis
Variant (sleepy_king)
ARTHRITIS
DSTP_osteoarthritis
Conf: 0.560
Threshold: 0.17
Above: ✓
Correct?