C09976328 / invoice 10000
Species:CANINE
Breed:Dachshund
Age (years):3
Diagnosis or signs:see notes
Consult notes
ROOM 5 Cut just below neck above shoulder from sheet metal on RHS
Previous claim history (4)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2025-11-29 | C09579930 | CORNEAL ULCER |
| 2025-01-26 | C8345490 | ADVERSE REACTION TO DRUG - NSAID - MELOXICAM |
| 2025-01-24 | C8345490 | INTERVERTEBRAL DISC DISEASE |
| 2024-05-25 | C7363597 | EAR (AURAL) INFECTION |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_consultation-emergency/afterhours | 317.00 | 2026-03-02 | — |
| 20000 | tstarc_opioids_-_methadone | 1.06 | 2026-03-02 | — |
| 30000 | tstarc_procedure_fee | 30.53 | 2026-03-02 | — |
| 40000 | tstarc_hospitalisation | 456.00 | 2026-03-02 | — |
| 50000 | tstarc_surgery_fee | 330.00 | 2026-03-02 | — |
| 60000 | tstarc_anaesthesia_-_inhalation_anaesthetic | 435.00 | 2026-03-02 | — |
| 70000 | tstarc_suture_materials | 133.00 | 2026-03-02 | — |
UPM+
- DG01948WOUND - LACERATIONDSTP_wound_or_laceration
Variant (sleepy_king)
WOUND - LACERATION
DSTP_wound_or_laceration
Conf: 0.570
Threshold: 0.60
Above: ✗
Correct?