C09976026 / invoice 10000
Species:CANINE
Breed:Cavoodle
Age (years):12
Diagnosis or signs:see notes
Consult notes
Lame back leg
Previous claim history (9)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2025-12-16 | C09649071 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2025-12-16 | C09649071 | HEART MURMUR |
| 2025-12-16 | C09649071 | INTOXICATION (POISONING), PLANT - GRAPE/RAISIN |
| 2025-12-08 | C09600371 | INTOXICATION (POISONING), PLANT - GRAPE/RAISIN |
| 2021-10-14 | C4153549 | ALLERGY |
| 2020-12-17 | C3652984 | ALLERGY |
| 2020-12-17 | C3660301 | ALLERGY |
| 2020-11-05 | C3326090 | DERMATITIS |
| 2020-04-19 | C2874617 | PAIN - MUSCULOSKELETAL - PRESENTING COMPLAINT |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_diagnostic_test_-_blood_test | 436.57 | 2026-03-02 | — |
| 20000 | tstarc_procedure_fee_-_blood_collection | 46.58 | 2026-03-02 | — |
| 30000 | tstarc_meloxicam | 58.43 | 2026-03-02 | — |
| 40000 | tstarc_procedure_fee | 46.59 | 2026-03-02 | — |
| 50000 | tstarc_skin_medication_-_topical_antibiotics_and_anti-inflammatory | 22.23 | 2026-03-02 | — |
| 60000 | tstarc_procedure_fee | 46.59 | 2026-03-02 | — |
| 70000 | tstarc_opioids_-_methadone | 1.43 | 2026-03-02 | — |
| 80000 | tstarc_hospital_injection | 46.59 | 2026-03-02 | — |
| 90000 | tstarc_meloxicam | 2.76 | 2026-03-02 | — |
| 100000 | tstarc_hospital_injection | 46.59 | 2026-03-02 | — |
| 110000 | tstarc_procedure_fee_-_radiology | 544.50 | 2026-03-02 | — |
| 120000 | tstarc_consultation-emergency/afterhours | 302.00 | 2026-03-02 | — |
UPM+
- DG02023GAIT ABNORMALITY - LAMENESS - PRESENTING COMPLAINTDSTP_clinical_signs_-_lameness
Variant (sleepy_king)
GAIT ABNORMALITY - LAMENESS - PRESENTING COMPLAINT
DSTP_clinical_signs_-_lameness
Conf: 0.370
Threshold: 0.37
Above: ✓
Correct?