C09975658 / invoice 10000
Species:CANINE
Breed:Australian Silky Terrier Cross
Age (years):11
Diagnosis or signs:Otis ear infection February 2026
Consult notes
Previous claim history (27)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-02-06 | C09876526 | HYPERSENSITIVITY DISORDER (ALLERGY) |
| 2026-01-23 | C09812107 | GAIT ABNORMALITY - LAMENESS - PRESENTING COMPLAINT |
| 2026-01-09 | C09773903 | GRASS SEED |
| 2026-01-09 | C09773903 | DENTAL (TOOTH) DISORDER |
| 2026-01-08 | C09773900 | OTITIS EXTERNA |
| 2026-01-03 | C09773874 | HYPERSENSITIVITY DISORDER (ALLERGY) |
| 2025-12-08 | C09615079 | GAIT ABNORMALITY - LAMENESS - PRESENTING COMPLAINT |
| 2025-12-08 | C09773826 | LEG INJURY |
| 2025-12-06 | C09615086 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2025-12-06 | C09773837 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2019-04-24 | C2213055 | ATOPY |
| 2019-04-24 | C2213057 | ATOPY |
| 2019-03-28 | C2213055 | MISCELLANEOUS CONDITIONS |
| 2019-01-21 | C2044885 | VACCINATIONS OR HEALTH CHECKS |
| 2019-01-21 | C2044885 | Grooming |
| 2018-09-22 | C1962628 | ATOPY |
| 2018-09-22 | C1962636 | ATOPY |
| 2018-06-21 | C1774128 | ATOPY |
| 2018-05-03 | C1774140 | ATOPY |
| 2018-04-13 | C1774131 | ATOPY |
| 2018-01-03 | C1502802 | VOMITING - OTHER - PRESENTING COMPLAINT |
| 2018-01-03 | C1533556 | VOMITING - OTHER - PRESENTING COMPLAINT |
| 2017-12-14 | C1533556 | MISCELLANEOUS CONDITIONS |
| 2017-02-04 | C1159894 | PYODERMA - SUPERFICIAL |
| 2017-02-04 | C1159932 | PYODERMA |
| 2016-01-19 | C0786499 | EAR INFECTION |
| 2016-01-19 | C0802053 | EAR INFECTION |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_ear_medication_-_antibacterial_and_anti-fungal | 45.85 | 2026-02-25 | — |
| 20000 | tstarc_consultation | 105.00 | 2026-02-25 | — |
UPM+
- DG01185OTITIS EXTERNADSTP_otitis_externa
Variant (sleepy_king)
OTITIS EXTERNA
DSTP_otitis_externa
Conf: 0.820
Threshold: 0.07
Above: ✓
Correct?