C09975487 / invoice 10000
Species:CANINE
Breed:Hungarian Vizsla
Age (years):13
Diagnosis or signs:Post Op Exam, Zofran, bandage & pro-Kolin
Consult notes
Post Op Exam, Zofran, bandage & pro-Kolin
Previous claim history (18)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-02-27 | C09966470 | INTERDIGITAL CYST (DOGS) |
| 2026-02-26 | C09966359 | INTERDIGITAL CYST (DOGS) |
| 2026-02-19 | C09928276 | SWELLING |
| 2026-02-18 | C09922898 | SWELLING |
| 2026-01-09 | C09773917 | GLAUCOMA |
| 2025-11-27 | C09656715 | GLAUCOMA |
| 2016-11-03 | C0979810 | GLAUCOMA |
| 2016-10-18 | C0964393 | GLAUCOMA |
| 2016-10-18 | C0964396 | GLAUCOMA |
| 2016-10-17 | C0964385 | GLAUCOMA |
| 2016-10-15 | C0964372 | TREMORS/SHAKING/TREMBLING - PRESENTING COMPLAINT |
| 2016-10-12 | C0956357 | TREMORS/SHAKING/TREMBLING - PRESENTING COMPLAINT |
| 2016-10-07 | C0956352 | CONJUNCTIVITIS |
| 2016-10-07 | C0964362 | CONJUNCTIVITIS |
| 2016-10-07 | C0964368 | CONJUNCTIVITIS |
| 2016-09-16 | C0932255 | KERATITIS |
| 2016-07-19 | C0861528 | VACCINATIONS OR HEALTH CHECKS |
| 2016-07-04 | C0861528 | FOREIGN BODY EYE |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_anti-nausea_medication | 31.00 | 2026-03-02 | — |
| 20000 | tstarc_bandages_and_dressings | 20.00 | 2026-03-02 | — |
| 30000 | tstarc_probiotics | 43.10 | 2026-03-02 | — |
UPM+
- DG01606SKIN (CUTANEOUS) CYSTDSTP_mass_lesion_-_unspecified
Variant (sleepy_king)
MASS LESION
DSTP_mass_lesion_-_unspecified
Conf: 0.570
Threshold: 0.44
Above: ✓
Correct?