C09975460 / invoice 10000
Species:CANINE
Breed:Cavalier King Charles Spaniel
Age (years):4
Diagnosis or signs:Zycortal Injection
Consult notes
Animal clinical history (3 most recent)
2026-03-02T00:00:00Z 6:18 PM
Reason: Zycortal InectionAppointment Notes: Special payment terms exist, Overdue reminders Vital Signs Weight: 10.2;
Previous claim history (29)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-02-03 | C09843663 | ADDISONS DISEASE |
| 2026-01-28 | C09817724 | GASTROINTESTINAL PROBLEMS |
| 2026-01-28 | C09817724 | PRESCRIPTION DIETS |
| 2026-01-06 | C09713956 | HYPOADRENOCORTICISM (ADRENOCORTICAL HYPOFUNCTION) |
| 2025-12-10 | C09605458 | EAR INFECTION |
| 2025-12-10 | C09605458 | ADDISONS DISEASE |
| 2023-10-07 | C6394733 | OTITIS EXTERNA |
| 2023-10-07 | C6394733 | FLEA/TICK/WORM CONTROL |
| 2023-04-22 | C5817318 | OTITIS EXTERNA |
| 2023-04-14 | C5789487 | VACCINATIONS OR HEALTH CHECKS |
| 2023-04-14 | C5789487 | HEARTWORM CONTROL |
| 2023-04-14 | C5789487 | EAR INFECTION |
| 2023-04-03 | C5759040 | OTITIS EXTERNA |
| 2023-04-03 | C5759040 | TEETH CLEANING |
| 2023-03-15 | C5692916 | EAR INFECTION |
| 2023-03-15 | C5692916 | URINATION ABNORMAL - OTHER - PRESENTING COMPLAINT |
| 2023-03-15 | C5692916 | FLEA/TICK/WORM CONTROL |
| 2023-01-07 | C5551357 | OTITIS EXTERNA : BIL |
| 2022-10-01 | C5153812 | VOMITION & DIARRHOEA |
| 2022-09-05 | C5076688 | CRYPTORCHIDISM - BILATERAL |
| 2022-09-05 | C5076688 | HERNIA - UMBILICAL |
| 2022-03-25 | C4614305 | FLEA/TICK/WORM CONTROL |
| 2022-03-25 | C4614305 | VACCINATIONS OR HEALTH CHECKS |
| 2022-03-12 | C4571618 | HEARTWORM CONTROL |
| 2022-03-12 | C4571618 | EAR CONDITIONS |
| 2022-03-12 | C4571618 | DISCHARGE - OCULAR (EYE) - PRESENTING COMPLAINT |
| 2022-03-12 | C4571618 | VACCINATIONS OR HEALTH CHECKS |
| 2022-03-12 | C4571618 | FLEA/TICK/WORM CONTROL |
| 2022-02-26 | C4571618 | VACCINATIONS OR HEALTH CHECKS |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_corticosteroid_injection | 109.75 | 2026-03-02 | — |
UPM+
- DG02347HYPOADRENOCORTICISM (ADRENOCORTICAL HYPOFUNCTION)DSTP_hypoadrenocorticism_(addison's_disease)
Variant (sleepy_king)
HYPOADRENOCORTICISM (ADRENOCORTICAL HYPOFUNCTION)
DSTP_hypoadrenocorticism_(addison's_disease)
Conf: 0.990
Threshold: 0.22
Above: ✓
Correct?