C09974894 / invoice 10000
Species:CANINE
Breed:Great Dane Cross
Age (years):1
Diagnosis or signs:Ear infection
Consult notes
Animal clinical history (3 most recent)
2026-03-02T00:00:00Z 8:52 AM
Reason: Wound RepairLaboratory: blood collected for mini database or PATMinitest: PCV= TP= BG=PLEASE ENSURE S8, NSAID & MISC. FEE QUANTITIES ARE ADJUSTED TO CORRECT AMOUNTS BEFORE FINALISING (Delete this note when completed)Procedure: premed: ACP 0.4ml; meth 0.8ml @ 10.00amIV catheter placed, alfaxan induction 3ml slow IV to effect, intubated size 9.5mm cuffed ETT, maintenance isoflurane.Routine GA no complicationsIVFs - hartmanns @ surgical rates (140ml/hr) throughout procedure.Sx:Sx site was aseptically prepped. Edges of wound undermined and debrided. Subcut tissue closed using 3/0 monoq in simple continuous pattern. Skin was closed using 3/0 monoq intradermal as well as 4/0 non absorbable skin suture. Ear held against head using body sock.Laboratory: R ear: yeast 3+, no cocci or rodsR ear thoroughly flushed using otoflush. 0.8ml mometamax applied to R ear. Treatment:Metacam inj 1.04mL given on recoveryPlan: - continue metacam SID tomorrow- bandage removal/recheck 3d- keep quiet/suture linie clean and dry 14d Vital Signs
Previous claim history (7)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-02-27 | C09965409 | OTITIS EXTERNA |
| 2026-02-27 | C09965409 | PRESCRIPTION DIETS |
| 2026-02-26 | C09956730 | OTITIS EXTERNA |
| 2026-02-26 | C09961000 | OTITIS EXTERNA |
| 2026-02-24 | C09948755 | OTITIS EXTERNA |
| 2026-02-23 | C09942896 | OTITIS EXTERNA |
| 2025-02-28 | C8391532 | VACCINATIONS OR HEALTH CHECKS |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_anaesthesia_-_inhalation_anaesthetic | 557.99 | 2026-03-02 | — |
| 20000 | tstarc_fluid_therapy | 163.50 | 2026-03-02 | — |
| 30000 | tstarc_surgical_pack | 94.80 | 2026-03-02 | — |
| 40000 | tstarc_procedure_fee | 55.10 | 2026-03-02 | — |
| 50000 | tstarc_diagnostic_test_-_cytology | 48.80 | 2026-03-02 | — |
| 60000 | tstarc_surgery_fee | 428.70 | 2026-03-02 | — |
| 70000 | tstarc_hospitalisation | 61.70 | 2026-03-02 | — |
| 80000 | tstarc_prescription_diet | 5.60 | 2026-03-02 | upstreamDSTP_prescription_diets |
| 90000 | tstarc_suture_materials | 26.60 | 2026-03-02 | — |
| 100000 | tstarc_ear_medication_-_antibacterial_and_anti-fungal | 120.60 | 2026-03-02 | — |
| 110000 | tstarc_meloxicam | 36.30 | 2026-03-02 | — |
| 120000 | tstarc_antibiotics_-_enrofloxacin | 38.81 | 2026-03-02 | — |
UPM+
- DG02941PRESCRIPTION DIETSDSTP_prescription_diets
- DG01185OTITIS EXTERNADSTP_otitis_externa
Variant (sleepy_king)
OTITIS EXTERNA
DSTP_otitis_externa
Conf: 0.250
Threshold: 0.07
Above: ✓
Correct?