C09974724 / invoice 10000
Species:CANINE
Breed:Mastiff Cross
Age (years):9
Diagnosis or signs:medicine
Consult notes
Previous claim history (8)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-02-24 | C09948253 | TRICUSPID VALVE DYSPLASIA |
| 2026-02-10 | C09883335 | URINATION ABNORMAL - INAPPROPRIATE URINATION - PRESENTING COMPLAINT |
| 2026-02-10 | C09883335 | MASS LESION - SKIN (CUTANEOUS) |
| 2018-06-08 | C1692172 | VOMITING - OTHER - PRESENTING COMPLAINT |
| 2018-06-04 | C1698858 | INGEST FOREIGN OBJECT |
| 2018-06-04 | C1698858 | HEART MURMUR |
| 2018-06-01 | C1688281 | VOMITING - OTHER - PRESENTING COMPLAINT |
| 2018-03-26 | C1655439 | CONJUNCTIVITIS |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_consultation-specialist | 263.42 | 2026-03-02 | — |
| 20000 | tstarc_opioids_-_butorphanol | 30.07 | 2026-03-02 | — |
| 30000 | tstarc_procedure_fee | 36.41 | 2026-03-02 | — |
| 40000 | tstarc_opioids_-_butorphanol | 30.07 | 2026-03-02 | — |
| 50000 | tstarc_procedure_fee | 36.41 | 2026-03-02 | — |
| 60000 | tstarc_anaesthetic_premedication_-_acepromazine | 0.24 | 2026-03-02 | — |
| 70000 | tstarc_procedure_fee | 24.27 | 2026-03-02 | — |
| 80000 | tstarc_procedure_fee_-_ultrasound | 378.66 | 2026-03-02 | — |
| 90000 | tstarc_diagnostic_test_-_cytology | 310.47 | 2026-03-02 | — |
| 100000 | tstarc_diagnostic_test_-_cytology | 158.92 | 2026-03-02 | — |
UPM+
- DG02104PRESENTED FOR INVESTIGATION OF ABNORMAL TEST RESULT - PRESENTING COMPLAINTDSTP_clinical_signs_-_abnormal_test_result
- DG02738MAST CELL TUMOURDSTP_mast_cell_tumour
Variant (sleepy_king)
MASS LESION
DSTP_mass_lesion_-_unspecified
Conf: 0.400
Threshold: 0.44
Above: ✗
Correct?
Acceptable?
Reason (acceptable)
Diagnosis description