C09973945 / invoice 10000
Species:CANINE
Breed:Bernese Mountain Dog
Age (years):8
Diagnosis or signs:Lumpectomy
Consult notes
Animal clinical history (3 most recent)
2026-03-02T00:00:00Z 8:24 AM
Lumpectomy.RFLPrevious bloods: NSFAnaesthesia:Premed acp + methadone.Placed IV catheter and induced slowly with alfaxan titrated to effect.Intubated and maintain on oxygen with isoflourane varying percentage as indicated.IV fluids administered at 5ml/kg/hr throughout the anaesthetic. BP maintained throughout procedure.The anaesthetic went well with no problems encountered.Diagnostics:- X-rays: No obvious bony abnormalities or evidence of bone neoplasiaSurgery:RFL Mass removed, Mass close to bone however not connected. Mass 'Shelled' out due to limited skin avaliableOffered to send to lab. O happy with not sending away. Advised Lipoma looking massSC + Cruciate pattern on skin Vital Signs Weight: 55.5; MMColour: Pink;
Previous claim history (12)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-02-23 | C09942459 | LIPOMA |
| 2026-01-23 | C09801497 | MASS LESION - GINGIVAL (GUM) |
| 2025-09-25 | C9269816 | WART |
| 2025-06-12 | C8829252 | PAIN - OTHER - PRESENTING COMPLAINT |
| 2025-05-16 | C8718567 | LAMENESS LF |
| 2024-09-05 | C7670311 | VACCINATIONS OR HEALTH CHECKS |
| 2024-09-05 | C7670311 | Preventative/Elective Procedure |
| 2023-07-19 | C6185767 | WEIGHT LOSS - PRESENTING COMPLAINT |
| 2023-06-28 | C6185063 | INGEST FOREIGN OBJECT |
| 2023-06-26 | C6185767 | GASTROINTESTINAL PROBLEMS |
| 2022-11-15 | C6185063 | GAIT ABNORMALITY - OTHER - PRESENTING COMPLAINT |
| 2022-11-09 | C6185063 | GAIT ABNORMALITY - OTHER - PRESENTING COMPLAINT |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_hospitalisation | 83.99 | 2026-03-02 | — |
| 20000 | tstarc_fluid_therapy | 151.60 | 2026-03-02 | — |
| 30000 | tstarc_theatre_fee | 110.00 | 2026-03-02 | — |
| 40000 | tstarc_procedure_fee_-_radiology | 282.20 | 2026-03-02 | — |
| 50000 | tstarc_miscellaneous | 3.30 | 2026-03-02 | upstreamDSTP_general_exclusion |
| 60000 | tstarc_surgery_fee | 611.80 | 2026-03-02 | — |
| 70000 | tstarc_anaesthesia_-_inhalation_anaesthetic | 401.70 | 2026-03-02 | — |
| 80000 | tstarc_elizabethan_(buster)_collar | 21.10 | 2026-03-02 | — |
| 90000 | tstarc_suture_materials | 41.10 | 2026-03-02 | — |
| 100000 | tstarc_meloxicam | 52.20 | 2026-03-02 | — |
| 110000 | tstarc_meloxicam | 78.01 | 2026-03-02 | — |
UPM+
- DG02574LIPOMADSTP_lipoma
Variant (sleepy_king)
LIPOMA
DSTP_lipoma
Conf: 0.640
Threshold: 0.15
Above: ✓
Correct?