C09973869 / invoice 10000
Species:FELINE
Breed:Domestic Short Hair
Age (years):1
Diagnosis or signs:Upper Resiratory Disease PCR Test
Consult notes
Bloods recheck - en
Previous claim history (8)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-02-23 | C09942536 | OPHTHALMIC (EYE) ABNORMALITY - PRESENTING COMPLAINT |
| 2026-01-27 | C09813922 | FELINE LOWER URINARY TRACT DISEASE (FLUTD) |
| 2026-01-22 | C09795152 | FELINE LOWER URINARY TRACT DISEASE (FLUTD) |
| 2026-01-20 | C09787343 | FELINE LOWER URINARY TRACT DISEASE (FLUTD) |
| 2025-12-19 | C09678200 | RESPIRATORY TRACT INFECTION |
| 2025-12-19 | C09678200 | FLEA/TICK/WORM CONTROL |
| 2025-11-19 | C9512611 | DESEXING |
| 2025-11-19 | C9512611 | MICROCHIPPING |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_diagnostic_test_-_pathology | 333.56 | 2026-03-02 | — |
| 20000 | tstarc_antibiotics_-_doxycycline | 33.92 | 2026-03-02 | — |
| 30000 | tstarc_procedure_fee | 35.00 | 2026-03-02 | — |
UPM+
- DG01534RESPIRATORY TRACT INFECTION, UPPER (URTI)DSTP_respiratory_tract_infection_-_unspecified
Variant (sleepy_king)
RESPIRATORY TRACT INFECTION, UPPER (URTI)
DSTP_respiratory_tract_infection_-_unspecified
Conf: 0.920
Threshold: 0.90
Above: ✓
Correct?