C09973638 / invoice 10000
Species:CANINE
Breed:Poodle - Toy
Age (years):8
Diagnosis or signs:Cytopoint nurse 1
Consult notes
Cytopoint nurse 1
Previous claim history (25)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-02-02 | C09840063 | HYPERSENSITIVITY DISORDER (ALLERGY) |
| 2026-02-02 | C09840063 | PRESCRIPTION DIETS |
| 2026-01-05 | C09709849 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2026-01-05 | C09709849 | ANAL SAC DISORDER |
| 2025-12-08 | C09596179 | HYPERSENSITIVITY DISORDER (ALLERGY) |
| 2022-07-18 | C4931217 | ALLERGY |
| 2022-07-18 | C4931217 | VACCINATIONS OR HEALTH CHECKS |
| 2022-04-05 | C4650174 | OTITIS EXTERNA |
| 2022-04-05 | C4654534 | EAR INFECTION |
| 2021-06-21 | C4030030 | OTITIS EXTERNA |
| 2021-06-07 | C3811051 | EAR INFECTION |
| 2021-05-21 | C3782308 | OTITIS EXTERNA |
| 2020-12-16 | C3374126 | OTITIS EXTERNA |
| 2020-08-10 | C3093670 | VACCINATIONS OR HEALTH CHECKS |
| 2020-07-01 | C3002403 | PYREXIA OF UNKNOWN ORIGIN (PUO) |
| 2019-10-29 | C2535108 | WOUND - PUNCTURE |
| 2019-08-12 | C2444232 | VACCINATIONS OR HEALTH CHECKS |
| 2019-08-12 | C2444232 | TEETH CLEANING |
| 2019-05-11 | C2444221 | OTITIS EXTERNA |
| 2019-02-25 | C2098969 | KENNEL COUGH |
| 2018-09-05 | C1836204 | VACCINATIONS OR HEALTH CHECKS |
| 2018-09-05 | C1836204 | HEARTWORM CONTROL |
| 2018-09-05 | C1836204 | FLEA/TICK/WORM CONTROL |
| 2018-08-15 | C1791525 | VACCINATIONS OR HEALTH CHECKS |
| 2018-08-15 | C1791525 | MICROCHIPPING |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_skin_medication_-_cytopoint | 142.22 | 2026-03-02 | — |
| 20000 | tstarc_procedure_fee | 48.00 | 2026-03-02 | — |
UPM+
- DG02339HYPERSENSITIVITY DISORDER (ALLERGY)DSTP_skin_-_allergic_disorder
Variant (sleepy_king)
HYPERSENSITIVITY DISORDER (ALLERGY)
DSTP_skin_-_allergic_disorder
Conf: 0.990
Threshold: 0.38
Above: ✓
Correct?