C09973069 / invoice 10000
Species:CANINE
Breed:Hungarian Vizsla
Age (years):6
Diagnosis or signs:Otitis externa unilateral - right due to yeast
Consult notes
Has some red spots around the surgery site/suture site
Previous claim history (7)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-02-13 | C09900870 | OTITIS EXTERNA |
| 2026-01-29 | C09825747 | MAST CELL TUMOUR |
| 2026-01-15 | C09762024 | MAST CELL TUMOUR |
| 2026-01-08 | C09727575 | MAST CELL TUMOUR |
| 2026-01-06 | C09718078 | SEIZURE DISORDER |
| 2025-12-02 | C09567911 | SEIZURE DISORDER |
| 2025-11-28 | C09567936 | SEIZURE DISORDER |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_consultation | 97.00 | 2026-03-02 | — |
| 20000 | tstarc_diagnostic_test_-_cytology | 74.00 | 2026-03-02 | — |
| 30000 | tstarc_diagnostic_test_-_cytology | 84.00 | 2026-03-02 | — |
| 40000 | tstarc_procedure_fee_-_ear_flush | 26.50 | 2026-03-02 | — |
| 50000 | tstarc_antibiotics_-_cephalexin | 44.00 | 2026-03-02 | — |
| 60000 | tstarc_procedure_fee | 37.00 | 2026-03-02 | — |
| 70000 | tstarc_ear_medication_-_antibacterial_and_anti-fungal | 31.13 | 2026-03-02 | — |
| 80000 | tstarc_procedure_fee | 37.00 | 2026-03-02 | — |
| 90000 | tstarc_corticosteroids | 4.49 | 2026-03-02 | — |
| 100000 | tstarc_procedure_fee | 37.00 | 2026-03-02 | — |
UPM+
- DG01185OTITIS EXTERNADSTP_otitis_externa
Variant (sleepy_king)
OTITIS EXTERNA
DSTP_otitis_externa
Conf: 0.240
Threshold: 0.07
Above: ✓
Correct?