C09972965 / invoice 10000
Species:CANINE
Breed:Staffordshire Bull Terrier
Age (years):6
Diagnosis or signs:Had a fall on Thursday, now non weight baring on right hind leg, also weak on fore legs, not eating food when meds in it WS
Consult notes
Had a fall on Thursday, now non weight baring on right hind leg, also weak on fore legs, not eating food when meds in it WS
Previous claim history (16)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-02-24 | C09972742 | GAIT ABNORMALITY - LAMENESS - PRESENTING COMPLAINT |
| 2023-03-06 | C5653832 | Cruciate Disease - Left Leg |
| 2023-02-13 | C5586767 | ALTERNATIVE THERAPIES |
| 2023-02-13 | C5586791 | PATELLA LUXATION |
| 2023-02-13 | C5586791 | Cruciate Disease - Left Leg |
| 2023-02-13 | C5594367 | PATELLA LUXATION |
| 2023-02-13 | C5594367 | Cruciate Disease - Left Leg |
| 2023-01-27 | C5521422 | ALTERNATIVE THERAPIES |
| 2023-01-09 | C5460946 | PATELLA LUXATION |
| 2023-01-09 | C5460946 | Cruciate Disease - Left Leg |
| 2023-01-09 | C5461137 | PATELLA LUXATION |
| 2023-01-09 | C5461137 | Cruciate Disease - Left Leg |
| 2022-12-23 | C5416295 | PATELLA LUXATION |
| 2022-12-17 | C5403112 | LAMENESS |
| 2022-12-14 | C5383330 | LAMENESS |
| 2022-12-09 | C5368816 | LAMENESS |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_consultation-revisit | 68.00 | 2026-03-02 | — |
| 20000 | tstarc_sedation_for_procedure | 140.00 | 2026-03-02 | — |
| 30000 | tstarc_procedure_fee_-_radiology | 380.00 | 2026-03-02 | — |
| 40000 | tstarc_diagnostic_test_-_blood_test | 100.00 | 2026-03-02 | — |
| 50000 | tstarc_diagnostic_test_-_haematology | 70.00 | 2026-03-02 | — |
UPM+
- DG03249Cruciate Disease - Right LegDSTP_cruciate_disease
Variant (sleepy_king)
GAIT ABNORMALITY - LAMENESS - PRESENTING COMPLAINT
DSTP_clinical_signs_-_lameness
Conf: 0.750
Threshold: 0.37
Above: ✓
Correct?
Reason (correct)