C09971469 / invoice 10000
Species:CANINE
Breed:Miniature Dachshund
Age (years):8
Diagnosis or signs:see notes
Consult notes
Sore right eye
Previous claim history (7)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2025-12-15 | C09626493 | URINARY TRACT INFECTION (UTI) |
| 2024-10-17 | C7893559 | BLINDNESS |
| 2024-10-03 | C7778474 | BLINDNESS |
| 2024-10-03 | C7787760 | BLINDNESS |
| 2023-01-25 | C5522520 | FOREIGN BODY, FISHING HOOK |
| 2023-01-25 | C5592864 | FOREIGN BODY, FISHING HOOK |
| 2021-02-16 | C3608722 | VOMITION & DIARRHOEA |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_consultation-emergency/afterhours | 200.00 | 2026-03-01 | — |
| 20000 | tstarc_nsaid_-_previcox_(firocoxib) | 13.17 | 2026-03-01 | — |
| 30000 | tstarc_procedure_fee | 28.00 | 2026-03-01 | — |
| 40000 | tstarc_antibiotics_-_amoxicillin_and_clavulanic_acid | 8.34 | 2026-03-01 | — |
| 50000 | tstarc_procedure_fee | 38.50 | 2026-03-01 | — |
| 60000 | tstarc_diagnostic_test_-_fluorescein_eye_stain | 30.00 | 2026-03-01 | — |
| 70000 | tstarc_procedure_fee | 11.00 | 2026-03-01 | — |
UPM+
- DG02070OPHTHALMIC (EYE) ABNORMALITY - PRESENTING COMPLAINTDSTP_clinical_signs_-_eye_abnormality
Variant (sleepy_king)
OPHTHALMIC (EYE) ABNORMALITY - PRESENTING COMPLAINT
DSTP_clinical_signs_-_eye_abnormality
Conf: 0.230
Threshold: 0.21
Above: ✓
Correct?