C09970452 / invoice 10000
Species:CANINE
Breed:American Bully
Age (years):1
Diagnosis or signs:V+ this morning, straining to defecate, fed a bone yesterday, is on heat, has still been eating & drinking normally otherwise booked by SD
Consult notes
V+ this morning, straining to defecate, fed a bone yesterday, is on heat, has still been eating & drinking normally otherwise booked by SD
Previous claim history (10)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-02-17 | C09919964 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2026-02-16 | C09910298 | HYPERSENSITIVITY DISORDER (ALLERGY) |
| 2026-02-16 | C09911526 | ATOPY |
| 2026-02-09 | C09877550 | HYPERSENSITIVITY DISORDER (ALLERGY) |
| 2025-06-18 | C8878576 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2025-05-14 | C8710151 | OTITIS EXTERNA |
| 2025-05-09 | C8707097 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2025-03-05 | C8779232 | VULVAL DISORDER |
| 2025-03-05 | C8779232 | FLEA/TICK/WORM CONTROL |
| 2025-03-05 | C8779232 | HEARTWORM CONTROL |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_consultation-emergency/afterhours | 158.75 | 2026-03-01 | — |
| 20000 | tstarc_diagnostic_test_-_biochemistry | 396.05 | 2026-03-01 | — |
| 30000 | tstarc_diagnostic_test_-_pathology | 69.10 | 2026-03-01 | — |
| 40000 | tstarc_procedure_fee_-_radiology | 301.95 | 2026-03-01 | — |
| 50000 | tstarc_meloxicam | 7.48 | 2026-03-01 | — |
| 60000 | tstarc_hospital_injection | 38.12 | 2026-03-01 | — |
| 70000 | tstarc_anti-nausea_medication | 74.45 | 2026-03-01 | — |
| 80000 | tstarc_hospital_injection | 21.95 | 2026-03-01 | — |
| 90000 | tstarc_fluid_therapy | 206.25 | 2026-03-01 | — |
| 100000 | tstarc_hospitalisation | 142.40 | 2026-03-01 | — |
UPM+
- DG00981GASTRITISDSTP_gastroenteritis
Variant (sleepy_king)
GASTROENTERITIS
DSTP_gastroenteritis
Conf: 0.560
Threshold: 0.68
Above: ✗
Correct?